Below is the content regarding the GRDP growth targets of provinces and cities in Vietnam for the year 2025 according to the Resolution of the Government of Vietnam.
Targets for GRDP growth of provinces and cities in Vietnam in 2025 (Image from the internet)
On February 5, 2025, the Government of Vietnam issued Resolution 25/NQ-CP on growth targets for sectors, fields, and localities to ensure Vietnam's growth target in 2025 reaches 8% or more.
Resolution 25/NQ-CP clearly outlines that 2025 is a year of particular importance, a year to accelerate, breakthrough, and achieve goals, being the last year to implement the 2021-2025 Socio-Economic Development Plan.
The international and regional situation is forecasted to continue to develop very complicatedly and unpredictably; global economic recovery is slow, uneven, unstable, and risks are increasing. Our country's economy is forecasted to maintain a positive growth momentum, encountering opportunities, advantages, and challenges intertwined, but challenges are more prevalent.
In this context, to successfully achieve a national growth target of 8% or more in 2025, creating a solid foundation for double-digit growth in the period 2026-2030, the Government of Vietnam requires:
The People's Committees of provinces and central-affiliated cities to urgently direct the research, review resources, driving forces, new capacities for growth, and implementation solutions, report to the People's Council of the same level within February 2025 to adjust the local GRDP growth targets if the People's Council has resolved growth targets lower than the target in Resolution 25/NQ-CP to ensure comprehensive, effective implementation.
In Annex II issued together with Resolution 25/NQ-CP, the GRDP growth target for 2025 for 63 provinces and cities in Vietnam is stated as follows:
No | GRDP Growth Target 2025 (%) | |
I | Red River Delta Region | |
1 | Hanoi City | 8.0 |
2 | Vinh Phuc | 9.0 |
3 | Bac Ninh | 8.0 |
4 | Quang Ninh | 12.0 |
5 | Hai Duong | 10.2 |
6 | Hai Phong City | 12.5 |
7 | Hung Yen | 8.0 |
8 | Thai Binh | 9.0 |
9 | Ha Nam | 10.5 |
10 | Nam Dinh | 10.5 |
11 | Ninh Binh | 12.0 |
II | Northern Midlands and Mountainous Region | |
12 | Ha Giang | 8.0 |
13 | Cao Bang | 8.0 |
14 | Bac Kan | 8.5 |
15 | Tuyen Quang | 9.0 |
16 | Lao Cai | 9.5 |
17 | Yen Bai | 8.2 |
18 | Thai Nguyen | 8.5 |
19 | Lang Son | 8.0 |
20 | Bac Giang | 13.6 |
21 | Phu Tho | 8.0 |
22 | Dien Bien | 10.5 |
23 | Lai Chau | 8.0 |
24 | Son La | 8.0 |
25 | Hoa Binh | 9.0 |
III | North Central and Central Coastal Region | |
26 | Thanh Hoa | 11.0 |
27 | Nghe An | 10.5 |
28 | Ha Tinh | 8.0 |
29 | Quang Binh | 8.0 |
30 | Quang Tri | 8.0 |
31 | Thua Thien Hue City | 8.5 |
32 | Da Nang City | 10.0 |
33 | Quang Nam | 10.0 |
34 | Quang Ngai | 8.5 |
35 | Binh Dinh | 8.5 |
36 | Phu Yen | 8.0 |
37 | Khanh Hoa | 10.0 |
38 | Ninh Thuan | 13.0 |
39 | Binh Thuan | 8.0 |
IV | Central Highlands Region | |
40 | Kon Tum | 10.0 |
41 | Gia Lai | 8.0 |
42 | Dak Lak | 8.0 |
43 | Dak Nong | 8.0 |
44 | Lam Dong | 9.0 |
V | Southeast Region | |
45 | Ho Chi Minh City | 8.5 |
46 | Binh Phuoc | 8.8 |
47 | Tay Ninh | 8.0 |
48 | Binh Duong | 10.0 |
49 | Dong Nai | 10.0 |
50 | Ba Ria - Vung Tau | 10% (excluding crude oil, natural gas) |
VI | Mekong Delta Region | |
51 | Long An | 8.7 |
52 | Tien Giang | 8.0 |
53 | Ben Tre | 8.0 |
54 | Tra Vinh | 8.0 |
55 | Vinh Long | 8.0 |
56 | Dong Thap | 8.0 |
57 | An Giang | 8.5 |
58 | Kien Giang | 8.0 |
59 | Can Tho City | 9.5 |
60 | Hau Giang | 8.8 |
61 | Soc Trang | 8.0 |
62 | Bac Lieu | 9.0 |
63 | Ca Mau | 8.0 |
According to Decision 05/2023/QD-TTg, GRDP is an abbreviation for Gross Regional Domestic Product, which is the value of final goods and services produced within the territory of a province or central-affiliated city over a specified period. \n This means that GRDP does not include the value of goods and services used at intermediate stages in the production process. \n GRDP indicates the production results created by resident units within the economic territory of a province or central-affiliated city. |
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |