Recently, the Government of Vietnam issued Decree 62/2018/ND-CP stipulating the financial support for the use of irrigation products and public services in Vietnam. The Decree stipulates the subjects, scope, levels, and methods of financial support for the use of irrigation products and public services.
The support level for the use of irrigation products and public services for rice cultivation land in Vietnam is specified as follows:
No | Region and Project Measures | Support Level (1,000 VND/ha/season) |
1 | National mountainous regions | |
- Pump-based irrigation and drainage | 1,811 | |
- Gravity-based irrigation and drainage | 1,267 | |
- Combination of gravity and pump-based irrigation and drainage | 1,539 | |
2 | Red River Delta | |
- Pump-based irrigation and drainage | 1,646 | |
- Gravity-based irrigation and drainage | 1,152 | |
- Combination of gravity and pump-based irrigation and drainage | 1,399 | |
3 | Northern midlands and North Central Region IV | |
- Pump-based irrigation and drainage | 1,433 | |
- Gravity-based irrigation and drainage | 1,003 | |
- Combination of gravity and pump-based irrigation and drainage | 1,218 | |
4 | South Central Region IV and Central Coastal areas | |
- Pump-based irrigation and drainage | 1,409 | |
- Gravity-based irrigation and drainage | 986 | |
- Combination of gravity and pump-based irrigation and drainage | 1,197 | |
5 | Central Highlands | |
- Pump-based irrigation and drainage | 1,629 | |
- Gravity-based irrigation and drainage | 1,140 | |
- Combination of gravity and pump-based irrigation and drainage | 1,385 | |
6 | Southeast Region | |
- Pump-based irrigation and drainage | 1,329 | |
- Gravity-based irrigation and drainage | 930 | |
- Combination of gravity and pump-based irrigation and drainage | 1,130 | |
7 | Mekong River Delta | |
- Pump-based irrigation and drainage | 1,055 | |
- Gravity-based irrigation and drainage | 732 | |
- Combination of gravity and pump-based irrigation and drainage | 824 |
- In cases of partial active irrigation and drainage in Vietnam, the support level is 60% of the support level in the above table.
- In cases of only creating sources of gravity-based irrigation and drainage in Vietnam, the support level is 40% of the support level in the above table.
- In cases of only creating sources of pump-based irrigation and drainage in Vietnam, the support level is 50% of the support level in the above table.
- In cases of using tides for irrigation and drainage in Vietnam, the support level is 70% of the gravity-based irrigation and drainage support level specified in the above table.
- In cases of creating sources from level 2 and above for projects constructed according to the approved plans by competent authorities, the support level is increased by 20% compared to the support level in the above table.
- In cases where the support level for irrigation and drainage on the same area needs to be separated, the support level for irrigation is 70%, and for drainage is 30% of the support level specified in the above table.
Decree 62/2018/ND-CP takes effect from May 2, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |