From January 1, 2017, the rates of fees, collection policies, remittance, management, and usage of fees and charges in the field of crop production and forestry plant varieties in Vietnam shall be implemented in accordance with the provisions of Circular 207/2016/TT-BTC issued by the Ministry of Finance (Hanoi, Vietnam).
Organizations and individuals submitting requests to competent state agencies for the protection of plant variety rights; inspection, sampling, testing, and quality certification in the field of crop production and forestry plant varieties must pay fees and charges in the field of crop production and forestry plant varieties in Vietnam as stipulated in Circular 207/2016/TT-BTC.
The fee and charge schedule in the field of crop production and forestry plant varieties in Vietnam is as follows:
No. | Content | Unit Calculation |
Fee Rate (VND) |
---|---|---|---|
I | Charges | ||
1 | Charge for granting protection certificates, registration certificates for transfer of industrial property rights | Certificate | 350,000 |
2 | Charge for submitting intellectual property protection registration applications | Certificate | 100,000 |
3 | Charge for granting representative practice certificates for industrial property, publication, registration of industrial property representatives | Per person/time | 100,000 |
II | Fees for protecting forestry plant varieties | ||
1 | New forestry plant variety recognition council | Per instance | 4,500,000 |
2 | Selected forestry plantation recognition | Per variety | 750,000 |
3 | Seed orchard recognition | Per seed orchard | 2,750,000 |
4 | Seed lot, seedling lot origin recognition | Per seed lot | 750,000 |
III | Fees for protecting crop varieties | ||
1 | Application appraisal | Per instance | 2,000,000 |
2 | Re-appraisal upon the applicant's request (50% of the initial fee) | Per instance | 1,000,000 |
3 | Maintenance of crop variety protection certificate validity | ||
- From Year 1 to Year 3 | Per variety/year | 3,000,000 | |
- From Year 4 to Year 6 | Per variety/year | 5,000,000 | |
- From Year 7 to Year 9 | Per variety/year | 7,000,000 | |
- From Year 10 to Year 15 | Per variety/year | 10,000,000 | |
- From Year 16 to the end of the protection certificate’s validity period | Per variety/year | 20,000,000 | |
4 | Appraisal for restoration of crop variety protection certificate validity | Application | 1,200,000 |
5 | New crop variety recognition council | Per instance | 4,500,000 |
IV | Fees for recognition, designation, and supervision of testing laboratories in the field of crop production | ||
1 | Designation of testing laboratories, certification organizations | Per laboratory, institution/time | 15,000,000 |
2 | Supervision of testing laboratories, certification organizations | Per laboratory, institution/time | 7,500,000 |
V | Fees for appraising conditional business operations in the agricultural sector | ||
1 | Issuance of new licenses for organic fertilizer production, other fertilizers | Per facility/time | 6,000,000 |
2 | Reissuance, adjustment of fertilizer production licenses | Per facility/time | 2,500,000 |
Source: Financial Magazine
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |