On June 11, 2019, the Ministry of National Defense of Vietnam issued Circular 79/2019/TT-BQP guiding the implementation of the statutory pay rate for subjects receiving salaries or rank allowances from the state budget in agencies and units under the Ministry of National Defense.
Issued together with Circular 79/2019/TT-BQP is the salary increment table for military ranks of officers and specialized Cipher officers in Vietnam. To be specific:
Unit: Dong
NO | SUBJECT | FIRST SALARY INCREMENT | SECOND SALARY INCREMENT | ||||
Coefficient | Salary from July 1, 2019 | Coefficient | Salary from July 1, 2019 | ||||
1 | General | 11.00 | 16,390,000 | - | - | ||
2 | Colonel General | 10.40 | 15,496,000 | - | - | ||
3 | Lieutenant General | 9.80 | 14,602,000 | - | - | ||
Cipher officer level 10 | |||||||
4 | Major General | 9.20 | 13,708,000 | - | - | ||
Cipher officer level 9 | |||||||
5 | Colonel | 8.40 | 12,516,000 | 8.60 | 12,814,000 | ||
Cipher officer level 8 | |||||||
6 | Senior lieutenant colonel | 7.70 | 11,473,000 | 8.10 | 12,069,000 | ||
Cipher officer level 7 | |||||||
7 | Lieutenant colonel | 7.00 | 10,430,000 | 7.40 | 11,026,000 | ||
Cipher officer level 6 | |||||||
8 | Major | 6.40 | 9,536,000 | 6.80 | 10,132,000 | ||
Cipher officer level 5 | |||||||
9 | Captain | 5.80 | 8,642,000 | 6.20 | 9,238,000 | ||
10 | Senior lieutenant | 5.35 | 7,971,500 | 5.70 | 8,493,000 |
More details can be found in Circular 79/2019/TT-BQP which takes effect from July 25, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |