What are the storage cost norms for National reserve goods directly managed by the General Department of State Reserves in Vietnam under the new regulations? - Bao Tran (Bac Giang)
Storage cost norms for National reserve goods directly managed by the General Department of State Reserves in Vietnam from May 15, 2024 (Image from the internet)
Regarding this matter, LawNet provides the following explanation:
On March 25, 2024, the Minister of Finance (Hanoi, Vietnam) issued Circular 21/2024/TT-BTC regulating the cost norms for storing national reserve goods directly managed by the General Department of State Reserves, effective from May 15, 2024, and replacing Circular 161/2015/TT-BTC.
Storage cost norms for National reserve goods directly managed by the General Department of State Reserves in Vietnam from May 15, 2024
The cost norms for storing national reserve goods directly managed by the General Department of State Reserves are as follows:
No. | Cost Norm Categories | Unit | Price | Notes |
1 | 2 | 3 | 4 | 5 |
I | Rice | |||
1 | Regular storage | VND/ton.year | 68,241 | |
2 | Initial storage - new | VND/ton.time | 219,977 | |
3 | Initial storage - supplementary | VND/ton.time | 118,538 | |
II | Paddy | |||
Regular storage | ||||
4 | Loose paddy and low-pressure bagged paddy | VND/ton.year | 123,304 | |
5 | Loose paddy and bagged paddy with airtight storage supplemented with N2 concentration ≥98% | VND/ton.year | 122,240 | |
Initial storage | ||||
6 | Loose low-pressure paddy - new | VND/ton.time | 389,058 | |
7 | Loose low-pressure paddy - supplementary | VND/ton.time | 173,172 | |
8 | Low-pressure bagged paddy - new | VND/ton.time | 267,108 | |
9 | Low-pressure bagged paddy - supplementary | VND/ton.time | 144,189 | |
10 | Loose paddy with airtight storage supplemented with N2 concentration ≥98% - new | VND/ton.time | 410,658 | |
11 | Loose paddy with airtight storage supplemented with N2 concentration ≥98% - supplementary | VND/ton.time | 194,772 | |
12 | Bagged paddy with airtight storage supplemented with N2 concentration ≥98% - new | VND/ton.time | 284,308 | |
13 | Bagged paddy with airtight storage supplemented with N2 concentration ≥98% - supplementary | VND/ton.time | 159,789 | |
III | Edible Salt | |||
14 | Initial storage | VND/ton.time | 139,877 | |
15 | Regular storage | VND/ton.year | 14,097 | |
IV | Rescue Boats | |||
Initial storage | ||||
16 | Type DT1 | VND/unit.time | 37,952 | |
17 | Type DT2 | VND/set.time | 280,250 | |
18 | Type DT3 | VND/set.time | 311,919 | |
19 | Type DT4 | VND/set.time | 364,260 | |
Regular storage | ||||
20 | Type DT1 | VND/unit.year | 2,401,528 | |
21 | Type DT2 | VND/set.year | 4,515,559 | |
22 | Type DT3 | VND/set.year | 6,221,004 | |
23 | Type DT4 | VND/set.year | 9,544,100 | |
V | Standard Life-saving Tent | |||
Initial storage | ||||
24 | 60.0 m^2^ Tent | VND/set.time | 42,752 | |
25 | 24.75 m^2^ Tent | VND/set.time | 35,703 | |
26 | 16.5 m^2^ Tent | VND/set.time | 28,655 | |
Regular storage | ||||
27 | 60.0 m^2^ Tent | VND/set.year | 457,553 | |
28 | 24.75 m^2^ Tent | VND/set.year | 322,837 | |
29 | 16.5 m^2^ Tent | VND/set.year | 299,717 | |
Periodic storage | ||||
30 | 60.0 m^2^ Tent | VND/set.time | 223,976 | |
31 | 24.75 m^2^ Tent | VND/set.time | 178,926 | |
32 | 16.5 m^2^ Tent | VND/set.time | 144,516 | |
VI | Light Life-saving Tent | |||
Initial storage | ||||
33 | 60.0 m^2^ Light Tent | VND/set.time | 9,332 | |
34 | 24.5 m^2^ Light Tent | VND/set.time | 6,658 | |
35 | 16.5 m^2^ Light Tent | VND/set.time | 4,830 | |
Regular storage | ||||
36 | 60.0 m^2^ Light Tent | VND/set.year | 502,049 | |
37 | 24.5 m^2^ Light Tent | VND/set.year | 322,530 | |
38 | 16.5 m^2^ Light Tent | VND/set.year | 265,136 | |
VII | Circular Life-saving Float | |||
39 | Initial storage | VND/unit.time | 1,104 | |
40 | Regular storage | VND/unit.year | 15,922 | |
VIII | Life Jacket | |||
41 | Initial storage | VND/unit.time | 1,620 | |
42 | Regular storage | VND/unit.year | 11,999 | |
IX | Light Life-saving Raft | |||
43 | Initial storage | VND/unit.time | 5,466 | |
44 | Regular storage | VND/unit.year | 30,830 | |
X | Metal | |||
45 | Regular storage | VND/ton.year | 6,703 | |
Oil and grease storage (initial + periodic) | ||||
46 | Steel angles L > 100 mm | VND/ton.time | 723,990 | |
47 | Steel plates 10 x 1,500 x 6,000 mm | VND/ton.time | 514,027 | |
48 | Bridge beam steel U, I 500 x 220 m | VND/ton.time | 759,334 | |
49 | Bridge beam steel U, I 550 x 250 m | VND/ton.time | 714,984 | |
XI | Multi-functional Excavator | |||
50 | Initial storage | VND/unit | 1,525,423 | |
51 | Regular storage | VND/unit.year | 2,922,001 | |
XII | Fire Pump | |||
52 | Initial storage | VND/unit.time | 210,068 | |
Regular storage | ||||
53 | Non-explosive type | VND/unit.year | 861,137 | |
54 | Explosive type | VND/unit.year | 2,116,341 | |
N | Marine Engine | |||
55 | Initial storage | VND/unit.time | 128,599 | |
56 | Regular storage | VND/unit.year | 845,494 | |
XIII | Generator | |||
Initial storage | ||||
57 | Type (30-50) KVA | VND/unit.time | 117,648 | |
58 | Type (>50-100) KVA | VND/unit.time | 141,678 | |
59 | Type (> 100-150) KVA | VND/unit.time | 142,258 | |
60 | Type > 150KVA | VND/unit.time | 153,038 | |
Regular storage | ||||
61 | Non-explosive type (30-50) KVA | VND/unit.year | 1,110,864 | |
62 | Non-explosive type (>50-100) KVA | VND/unit.year | 1,203,112 | |
63 | Non-explosive type (>100-150) KVA | VND/unit.year | 1,204,480 | |
64 | Non-explosive type > 150 KVA | VND/unit.year | 1,205,848 | |
65 | Explosive type (30-50) KVA | VND/unit.year | 4,297,930 | |
66 | Explosive type (>50-100) KVA | VND/unit.year | 5,213,811 | |
67 | Explosive type (>100-150) KVA | VND/unit.year | 5,379,233 | |
68 | Explosive type > 150 KVA | VND/unit.year | 5,990,321 | |
XIV | Material Quality Inspection | |||
Life Jacket | ||||
69 | Before warranty expiration | VND/sample | 10,644,008 | |
70 | Before warehouse storage expiration (6 months) | VND/sample | 8,866,422 | |
71 | Circular Life-saving Float (before warranty expiration, 6th year, and before warehouse storage expiration) | VND/sample | 9,492,868 | |
72 | Life-saving Raft (before warranty expiration, 6th year, and before warehouse storage expiration) | VND/sample | 10,432,800 | |
Life-saving Tent | ||||
73 | Before warranty expiration | VND/sample | 8,382,687 | |
74 | Before warehouse storage expiration | VND/sample | 8,083,187 | |
75 | Light Life-saving Tent (before warranty expiration) | VND/sample | 6,513,311 | |
76 | Generator (before warranty expiration and before warehouse release) | VND/sample | 3,670,000 |
Nguyen Ngoc Que Anh
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |