Circular 02/2018/TT-BLDTBXH stipulating the economical and technical norms as a basis for pricing social assistance services in Vietnam was promulgated on April 27, 2018.
This Circular stipulates the economical and technical norms as the basis for pricing care services for subjects requiring emergency protection in Vietnam as follows:
No | Content | Unit | Quantity |
I | Direct Costs | ||
1 | First aid and initial health care | ||
a) Initial health examination, including: measuring heart rate, blood pressure, checking ears, nose, throat; measuring temperature...(as prescribed by the Ministry of Health) | Time/individual | 1 | |
b) Initial first aid for individuals requiring it (as prescribed by the Ministry of Health) | Time/individual | 1 | |
2 | Daily food and meals | Amount/individual/day Meals/day | 2,000 |
3 | Clothes and essential living items | Set/individual | 1 |
4 | Support therapy, physical and psychological rehabilitation for individuals requiring it | Time/individual/day | 1 |
5 | Stationery: Implement according to the regulations in item B, part I, number 8 in this Circular | Calculated by days of care at the facility | |
6 | Electricity, water, waste treatment: Implement according to the regulations in item B, part I, number 9 in this Circular | Calculated by days of care at the facility | |
II | Salary Costs: Implement according to the regulations in item B, part II, in this Circular | Calculated by days of care at the facility | |
III | Management Costs: Implement according to the regulations in item B, part III, in this Circular | Calculated by days of care at the facility | |
IV | Fixed Asset Depreciation Costs | ||
1 | Fixed asset depreciation costs: Implement according to the law on fixed asset depreciation | Calculated by days of care at the facility | |
2 | Temporary accommodation under 3 months: Implement according to the law on care standards at social assistance facilities | Day/individual | Not exceeding 90 days |
Note: This norm is calculated for an emergency care case.
See more: Circular 02/2018/TT-BLDTBXH effective from June 12, 2018.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |