On October 30, 2013, the Ministry of Natural Resources and Environment issued Circular 39/2013/TT-BTNMT stipulating economic-technical norms for hydrometeorological data collection.
Standard norms for collection, control, and evaluation tools of hydrometeorological data in Vietnam (Illustration Image)
According to Article 16 of the Regulations on economic-technical norms for hydrometeorological data tasks issued together with Circular 39/2013/TT-BTNMT, the standards for tools for collecting, controlling, evaluating, grading quality, and transferring hydrometeorological data are as follows:
- Rainfall data: Shift/month per 100 points;
- Other types of data: Shift/month per station (point).
No. | List of Tools | Unit | Duration (months) | Surface Meteorology | Radiation | Rainfall Measurement | Agricultural Meteorology |
---|---|---|---|---|---|---|---|
1 | Lab coat (protective clothing) | Piece | 12 | 8.36 | 9.43 | 12.24 | 2.89 |
2 | Indoor slippers | Pair | 6 | 8.36 | 9.43 | 12.24 | 2.89 |
3 | Work table | Piece | 60 | 8.36 | 9.43 | 12.24 | 2.89 |
4 | Armchair | Piece | 60 | 8.36 | 9.43 | 12.24 | 2.89 |
5 | Filing cabinet | Piece | 60 | 2.09 | 2.36 | 3.06 | 0.72 |
6 | Plastic ruler 30 cm | Piece | 24 | 0.03 | 0.03 | 1.50 | 0.02 |
7 | Ballpoint pen | Piece | 1 | 0.06 | 0.08 | 1.50 | 0.02 |
8 | Correction pen | Piece | 3 | 0.03 | 0.03 | 1.50 | 0.02 |
9 | Stapler | Piece | 12 | 0.03 | 0.03 | 1.50 | 0.02 |
10 | Document bag | Piece | 12 | 2.09 | 2.36 | 3.06 | 0.72 |
11 | Paper scissors | Piece | 9 | 0.03 | 0.03 | 1.50 | 0.02 |
12 | Calculator | Piece | 36 | 0.03 | 0.03 | 1.50 | 0.03 |
13 | Wall clock | Piece | 36 | 2.09 | 2.36 | 3.06 | 0.72 |
14 | USB 2G | Piece | 24 | 2.09 | 2.36 | 3.06 | 0.72 |
15 | Procedure manual | Book | 48 | 0.03 | 0.03 | 1.50 | 0.02 |
16 | List of stations | Set | 24 | 0.03 | 0.03 | 1.50 | 0.02 |
17 | Ceiling fan 0.1kW | Piece | 36 | 1.40 | 1.58 | 2.05 | 0.48 |
18 | Ventilation fan 0.04kW | Piece | 36 | 1.40 | 1.58 | 2.05 | 0.48 |
19 | Neon light 0.04kW | Set | 30 | 8.36 | 9.43 | 12.24 | 2.89 |
20 | Vacuum cleaner 2kW | Piece | 60 | 0.06 | 0.07 | 0.09 | 0.02 |
21 | Dehumidifier 1.5kW | Piece | 60 | 0.52 | 0.59 | 0.77 | 0.18 |
22 | Electric power | KW | 12.09 | 13.64 | 17.70 | 4.18 |
For more details, see Circular 39/2013/TT-BTNMT, effective from December 15, 2013.
Le Vy
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |