Recently, the Ministry of Natural Resources and Environment has issued Circular 39/2013/TT-BTNMT stipulating the economic-technical norms for hydrometeorological data.
Standard norms for collection, control, and evaluation equipment for hydrometeorological data in Vietnam (Illustrative image)
Article 17 of the Regulation on economic-technical norms for hydrometeorological data tasks, issued together with Circular 39/2013/TT-BTNMT, provides the norms for equipment used in receiving, controlling, evaluating, classifying the quality, and transferring hydrometeorological data as follows:
- Rain measurement data: Shifts/month of data/100 points;
- Other tasks: Shifts/month of data/station (point).
No. | Type of Data/Equipment Category | Unit | Power (kW) | Standard |
---|---|---|---|---|
1. | Surface meteorological data | |||
a) | Data receiving | |||
Air conditioner | Unit | 2.2 | 0.24 | |
Electricity | kW | 4.44 | ||
b) | Data controlling | |||
Air conditioner | Unit | 2.2 | 1.12 | |
Electricity | kW | 20.7 | ||
c) | Evaluating, classifying, and transferring | |||
Air conditioner | Unit | 2.2 | 0.04 | |
PC Computer | Unit | 0.4 | 0.02 | |
Photocopier | Unit | 1.5 | 0.06 | |
Laser Printer A4 | Unit | 0.4 | 0.02 | |
Electricity | kW | 1.63 | ||
2. | Radiation data | |||
a) | Data receiving | |||
Air conditioner | Unit | 2.2 | 0.27 | |
Electricity | kW | 4.99 | ||
b) | Data controlling | |||
Air conditioner | Unit | 2.2 | 2.53 | |
Electricity | kW | 46.75 | ||
c) | Evaluating, classifying, and transferring | |||
Air conditioner | Unit | 2.2 | 0.04 | |
PC Computer | Unit | 0.4 | 0.02 | |
Photocopier | Unit | 1.5 | 0.06 | |
Laser Printer A4 | Unit | 0.4 | 0.02 | |
Electricity | kW | 1.63 | ||
3. | Rain measurement data | |||
a) | Data receiving | |||
Air conditioner | Unit | 2.2 | 0.40 | |
Electricity | kW | 7.39 | ||
b) | Data controlling | |||
Air conditioner | Unit | 2.2 | 3.22 | |
Electricity | kW | 59.51 | ||
c) | Evaluating, classifying, and transferring | |||
Air conditioner | Unit | 2.2 | 0.04 | |
PC Computer | Unit | 0.4 | 0.02 | |
Photocopier | Unit | 1.5 | 0.06 | |
Laser Printer A4 | Unit | 0.4 | 0.02 | |
Electricity | kW | 1.63 | ||
4. | Agricultural meteorological data | |||
a) | Data receiving | |||
Air conditioner | Unit | 2.2 | 0.14 | |
Electricity | kW | 2.59 | ||
b) | Data controlling | |||
Air conditioner | Unit | 2.2 | 0.65 | |
Electricity | kW | 12.01 | ||
c) | Evaluating, classifying, and transferring | |||
Air conditioner | Unit | 2.2 | 0.02 | |
PC Computer | Unit | 0.4 | 0.01 | |
Photocopier | Unit | 1.5 | 0.03 | |
Laser Printer A4 | Unit | 0.4 | 0.01 | |
Electricity | kW | 0.81 | ||
5. | Hydrological data | |||
a) | Data receiving | |||
Air conditioner | Unit | 2.2 | 0.19 | |
Electricity | kW | 3.51 | ||
b) | Data controlling | |||
Air conditioner | Unit | 2.2 | 3.02 | |
Electricity | kW | 55.81 | ||
c) | Evaluating, classifying, and transferring | |||
Air conditioner | Unit | 2.2 | 0.07 | |
PC Computer | Unit | 0.4 | 0.03 | |
Photocopier | Unit | 1.5 | 0.09 | |
Laser Printer A4 | Unit | 0.4 | 0.03 | |
Electricity | kW | 2.63 | ||
6. | Survey hydrological data | |||
a) | Data receiving | |||
Air conditioner | Unit | 2.2 | 0.04 | |
Electricity | kW | 0.74 | ||
b) | Data controlling | |||
Air conditioner | Unit | 2.2 | 0.74 | |
Electricity | kW | 13.68 | ||
c) | Evaluating, classifying, and transferring | |||
Air conditioner | Unit | 2.2 | 0.04 | |
PC Computer | Unit | 0.4 | 0.02 | |
Photocopier | Unit | 1.5 | 0.06 | |
Laser Printer A4 | Unit | 0.4 | 0.02 | |
Electricity | kW | 1.62 | ||
… |
The equipment usage standards for each task concerning meteorological data with high standards do not account for the utilization coefficient of tools and materials in each step of receiving, controlling, evaluating, classifying the quality, and transferring data mentioned in Article 19 of this Standard.
For further details, refer to Circular 39/2013/TT-BTNMT, effective from December 15, 2013.
Le Vy
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |