The following article contains information regarding the service for determining drug addiction status at public healthcare facilities in Vietnam from January 8, 2025, as stipulated in Circular 40/2024/TT-BYT.
Service for determining drug addiction status at public medical facilities in Vietnam from January 8, 2025 (Image from the Internet)
On November 22, 2024, the Minister of Health of Vietnam issued Circular 40/2024/TT-BYT on the economic-technical characteristics of preventive medical services in the field of HIV/AIDS prevention and control at public health facilities.
The group of clinical diagnostic and treatment services for HIV/AIDS and determining drug addiction status in Vietnam includes 62 services as prescribed in Appendix III issued together with Circular 40/2024/TT-BYT including:
No | Detailed Name | Specific Type/Basic Features |
1 | Rapid HIV Ab test | Diagnostic tests for HIV and tests for monitoring HIV treatment include: - HIV screening; - Confirming HIV; - Measuring HIV load; - Early diagnosis of HIV infection; - Gene sequencing; - CD4 cell count. |
2 | Rapid HIV Ag/Ab test | |
3 | Semi-automatic HIV Ag/Ab immunological test | |
4 | Automatic HIV Ag/Ab immunological test | |
5 | Semi-automatic HIV Ab immunological test | |
6 | Automatic HIV Ab immunological test | |
7 | HIV particle agglutination | |
8 | HIV Ab Western blot | |
9 | Confirming HIV | |
10 | Automatic HIV load measurement system | |
11 | HIV load measurement Realtime PCR | |
12 | HIV load measurement - HIV Xpert | |
13 | HIV DNA PCR | |
14 | HIV DNA Realtime PCR | |
15 | HIV Realtime PCR on dried blood spot samples | |
16 | HIV genotype gene sequencing (HIV gene sequencing using Sanger method for a gene) | |
17 | HIV gene sequencing using NGS method for a gene | |
18 | HIV drug resistance gene sequencing | |
19 | CD4 quantification, or CD4 cell count | |
20 | HBsAg (HBsAg using chemiluminescent technique or rapid HBsAg test, or semi-automatic HBsAg immunological test, or automatic HBsAg immunological test) | Hepatitis B test in HIV treatment diagnosis |
21 | Anti-HCV (Anti-HCV using chemiluminescent technique, or rapid HCV Ab test, or semi-automatic HCV Ab immunological test, or automatic HCV Ab immunological test, or semi-automatic HCV Ag/Ab immunological test, or automatic HCV Ag/Ab immunological test) | Hepatitis C test in HIV treatment diagnosis |
22 | Syphilis (rapid Treponema pallidum test, or qualitative and quantitative Treponema pallidum TPHA, and Treponema pallidum RPR qualitative and quantitative, or Treponema pallidum PCR, or Real-time Treponema pallidum PCR) | Syphilis test in HIV treatment diagnosis |
23 | Gonorrhea (Neisseria gonorrhoeae staining, or Neisseria gonorrhoeae culture, identification and drug resistance, or Neisseria gonorrhoeae PCR, or Real-time Neisseria gonorrhoeae PCR, or automatic system Real-time Neisseria gonorrhoeae PCR) | Gonorrhea test in HIV treatment diagnosis |
24 | Chlamydia (rapid Chlamydia test, or semi-automatic Chlamydia Ab immunological test, or automatic Chlamydia Ab immunological test, or Chlamydia PCR, or Real-time Chlamydia PCR, or automatic system Real-time Chlamydia PCR) | Chlamydia test in HIV treatment diagnosis |
25 | Complete peripheral blood cell analysis (using manual method, or impedance count machine, or laser count machine, or fully automated system). | Blood formula test |
26 | ALT (GPT) activity measurement | Blood biochemical test |
27 | AST (GOT) activity measurement | |
28 | Blood Creatinine quantification | |
29 | Blood Urea quantification | |
30 | Glucose quantification | |
31 | Electrolytes (Na, K, Cl) [Blood] | |
32 | Total blood Cholesterol quantification. | |
33 | HDL-C (High density lipoprotein Cholesterol) [Blood] quantification | |
34 | LDL-C (Low density lipoprotein Cholesterol) [Blood] quantification | |
35 | Triglyceride [Blood] quantification | |
36 | Qualitative drug test for one indicator in urine | Clinical substance use test |
37 | Screening and qualitative test for 5 types of drugs | |
38 | Rapid test for opiate substance detection in urine, or Qualitative Opiate (rapid test) [urine] | |
39 | Rapid test for illicit drug detection in urine | |
40 | Qualitative Amphetamine (rapid test) [urine] | |
41 | Qualitative Marijuana (THC) (rapid test) [urine] | |
42 | Qualitative Morphine (rapid test) [urine] | |
43 | Qualitative Codeine (rapid test) [urine] | |
44 | Qualitative Heroin (rapid test) [urine] | |
45 | Methamphetamine (rapid test) | |
46 | Urinary Cocaine (rapid test) | |
47 | Chest X-ray straight view | Imaging and functional clinical |
48 | Routine ECG | |
49 | Abdominal ultrasound (liver, gallbladder, pancreas, spleen, kidneys, bladder) | |
50 | Cranial CT scan | |
51 | EEG measurement (computerized or video) | |
52 | Cerebral flow measurement | |
53 | Psychological test | Clinical psychological testing |
54 | Collection, preservation, and transport of blood specimens (blood, serum, plasma...) for serological testing | Collection, preservation, and transport of specimens |
55 | Collection, preservation, and transport of dried blood spot samples | |
56 | Collection, preservation, and transport of blood specimens (blood, serum, plasma...) for molecular biological testing | |
57 | Production and supply of HIV serological internal control kits | Providing internal control samples on serum samples to assess test quality through the production and distribution of kit samples for testing units to perform to ensure test quality when providing services |
58 | Production and supply of CD4 cell count internal control kits | |
59 | Production and supply of HIV-HBsAg-HCV-Syphilis serological internal control kits | |
60 | Production and supply of external assessment programs, kit samples evaluating the capacity of HIV serological testing laboratories | Providing external control serological kits on serum samples to assess test quality serving the work of HIV/AIDS prevention through the production, distribution of kit samples and analysis, and evaluation of participating units' results. |
61 | Production and supply of CD4 cell count external quality assessment programs | |
62 | Production and supply of HIV-HBsAg-HCV-Syphilis serological external quality assessment programs |
Refer to the Circular 40/2024/TT-BYT which takes effect from January 8, 2025.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |