On September 28, 2018, the Ministry of Natural Resources and Environment of Vietnam issued Circular 10/2018/TT-BTNMT specifying the index of topographic map sheets for Ward 8 of Ca Mau City.
According to the designation of the topographical map sheets of Ward 8, Ca Mau City specified by Circular 10:
Location | Group of Objects | Name of Commune-Level Administrative Unit | Name of District-Level Administrative Unit | Relative Position Coordinates of Object | Designation of Topographical Map Sheet | |||||
Center Coordinates | Starting Point Coordinates | Ending Point Coordinates | ||||||||
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
|||||
Sub-village 1 | DC | Ward 8 | Ca Mau City | C-48-67-C-b | ||||||
Sub-village 2 | DC | Ward 8 | Ca Mau City | 09°10'29'' | 105°08'35'' | C-48-67-C-b | ||||
Sub-village 3 | DC | Ward 8 | Ca Mau City | 09°10'37'' | 105°08'19'' | C-48-67-C-b | ||||
Sub-village 4 | DC | Ward 8 | Ca Mau City | 09°10'49'' | 105°08'05'' | C-48-67-C-b | ||||
Sub-village 5 | DC | Ward 8 | Ca Mau City | 09°11'32'' | 105°07'17'' | C-48-67-C-a | ||||
Sub-village 6 | DC | Ward 8 | Ca Mau City | 09°11'02'' | 105°07'35'' | C-48-67-C-b | ||||
Sub-village 7 | DC | Ward 8 | Ca Mau City | 09°10'08'' | 105°08'50'' | C-48-67-C-b | ||||
Sub-village 8 | DC | Ward 8 | Ca Mau City | 09°09'53'' | 105°08'46'' | C-48-67-C-b | ||||
Ben Tau B | KX | Ward 8 | Ca Mau City | 09°10'11'' | 105°09'04'' | C-48-67-C-b | ||||
Ganh Hao Bridge | KX | Ward 8 | Ca Mau City | 09°10'25'' | 105°08'47'' | C-48-67-C-b | ||||
Nguyen Tat Thanh Street | KX | Ward 8 | Ca Mau City | 09°10'23'' | 105°08'45'' | 09°08'13'' | 105°07'32'' | C-48-67-C-b | ||
National Highway 1 | KX | Ward 8 | Ca Mau City | 09°10'34'' | 105°16'37'' | 08°36'27'' | 104°43'12'' | C-48-67-C-b | ||
Ca Mau Pedagogical College | KX | Ward 8 | Ca Mau City | 09°10'50'' | 105°07'37'' | C-48-67-C-b | ||||
Ca Mau Medical College | KX | Ward 8 | Ca Mau City | 09°10'01'' | 105°08'24'' | C-48-67-C-b | ||||
Ba Cai Canal | TV | Ward 8 | Ca Mau City | 09°11'03'' | 105°07'51'' | 09°10'30'' | 105°06'47'' | C-48-67-C-a, C-48-67-C-b |
||
Dao Canal | TV | Ward 8 | Ca Mau City | 09°10'52'' | 105°08'04'' | 09°10'16'' | 105°07'45'' | C-48-67-C-b | ||
Giao Vam Canal | TV | Ward 8 | Ca Mau City | 09°09'27'' | 105°06'05'' | 09°11'00'' | 105°05'10'' | C-48-67-C-a | ||
Ganh Hao River | TV | Ward 8 | Ca Mau City | 09°12'21'' | 105°07'19'' | 09°01'18'' | 105°24'53'' | C-48-67-C-a, C-48-67-C-b |
||
Rach Rap River | TV | Ward 8 | Ca Mau City | 09°02'28'' | 105°04'23'' | 09°10'43'' | 105°08'36'' | C-48-67-C-b | ||
Tac Thu River | TV | Ward 8 | Ca Mau City | 09°12'21'' | 105°07'19'' | 09°12'09'' | 105°05'08'' | C-48-67-C-a |
-Thao Uyen- See details Circular 10/2018/TT-BTNMT effective from November 15, 2018.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |