The review of Regulations on Reports made by enterprises in the Registration Sector in Vietnam has been reported by the Registry Department to the Ministry of Transport. What are the details regarding this matter? – Van Toan (Long An)
Review of Regulations on Enterprise Reports in the Registration Sector in Vietnam (Image from the internet)
The content mentioned in Official Dispatch 3342/DKVN-VP of 2023 on reviewing the regulations on enterprise reports in the registration sector issued by the Vietnam Register.
Implementing the Official Dispatch of the Ministry of Transport regarding the review of regulations on enterprise reports in the transport sector, the Vietnam Register reports the review results as follows:
- The Vietnam Register submits a list of periodic reports that enterprises must perform according to newly issued, amended, and supplemented legal documents (legislative) and a list of periodic reports prescribed in abolished legislative documents (Appendix 1, Appendix 2 attached).
- The Vietnam Register does not propose any options to simplify the regulations on periodic enterprise report policies as mentioned above.
Appendix 1: List of periodic reports as stipulated in circulars in the transport sector that have been amended and supplemented
No | Report Name | Reporting Entity | Receiving Agency | Reporting Frequency | Document prescribing reporting policies | Notes | |
Document Number, Symbol | Clause specifying reporting policies | ||||||
Registration sector | |||||||
1 | Report on energy labeling for manufactured, assembled, and imported motorcycles, motorbikes | Organizations (manufacturing, assembling, and importing facilities) | Vietnam Register | Annually | Circular 26/2020/TT-BGTVT | Article 1 | |
2 | Report on the evaluation of design appraisal work for modified motor vehicles | Department of Transport | Vietnam Register | Semi-annually | Circular 26/2020/TT-BGTVT | Clause 2, Article 2 | |
3 | Report on the inspection of modified motor vehicles | Organizations (registered motor vehicle units) | Vietnam Register, Department of Transport | Semi-annually | Circular 26/2020/TT-BGTVT | Clause 3, Article 2 | |
4 | Report on the inspection work of vehicle circulation | Registration units | Vietnam Register, Department of Transport | Monthly | Circular 26/2020/TT-BGTVT | Clause 1, Article 3 | |
5 | Report on inspection work results and usage of inspection stamps | Organizations (registered motor vehicle units) | Vietnam Register | Monthly | Circular 16/2021/TT-BGTVT | Clause 1, Article 11 | |
6 | Report on the list of cars that have expired or are about to expire | Organizations (registered motor vehicle units) | Vietnam Register | Annually | Circular 16/2021/TT-BGTVT | Clause 2, Article 11 | |
7 | Report on the inspection of vehicle circulation (four-wheeled vehicles with engines) | Organizations (registered motor vehicle units) | Vietnam Register | Monthly | Circular 26/2020/TT-BGTVT | Clause 2, Article 5 | |
8 | Periodic report on the issuance of safety certificates and inspection stickers for special-use machinery | Inspection units (Registration centers and registration sub-departments) | Vietnam Register | Monthly (before the 5th day of the following month) | Circular 89/2015/TT-BGTVT dated December 31, 2015 | Clause 2, Article 22 |
Appendix 2: List of periodic reports as stipulated in abolished circulars in the transport sector
No | Report Name | Document prescribing reporting policies | Abolished by legislative document | Notes | |
Document Number, Symbol | Clause specifying reporting policies | ||||
Registration sector | |||||
1 | Report on the results of the technical safety and environmental protection quality inspection of special-use machinery | Circular 89/2015/TT-BGTVT | Clause 3 Article 23 | Abolished by Clause 6 Article 1 Circular 23/2020/TT-BGTVT | |
2 | Report on the quantity, type, and results related to the inspection of vehicles at the factory | Circular 89/2015/TT-BGTVT | Point c Clause 4 Article 14 | Abolished by Clause 5 Article 1 Circular 23/2020/TT-BGTVT | |
3 | Report on fuel consumption data of the fleet flying the Vietnamese flag | Circular 40/2018/TT-BGTVT | Clause 1 Article 9 | This is a statistical report, not a periodic report | |
4 | Report on fuel consumption data of ships with a gross tonnage of 5000 or more flying abroad | Circular 40/2018/TT-BGTVT | Clause 2 Article 9 | This is not a periodic report |
Duong Chau Thanh
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |