Circular 33/2016/TT-BGTVT issued by the Ministry of Transport (Hanoi, Vietnam), stipulate the reporting of activities and data in the civil aviation sector of Vietnam.
Issued with Circular 33/2016/TT-BGTVT are report forms for the civil aviation sector in Vietnam. To be specific:
No. | Report Code | Form Name |
---|---|---|
1 | Form HK-1 | Production and business report on transport - loading and unloading (monthly) |
2 | Form HK-2 | Transport means report (semi-annually) |
3 | Form HK-3 | Summary report on delays and cancellations by Vietnamese airlines (monthly) |
4 | Form HK-4 | Aircraft accident report registered under Vietnamese nationality |
5 | Form CV-1 | Flight-specific transport data report (weekly) |
6 | Form CV-2 | Performance data report of airport authorities (weekly) |
7 | Form CV-3 | Estimated data report through airports (monthly) |
8 | Form CV-4 | Data report through airports (monthly) |
9 | Form CV-5 | Summary report on delays and cancellations by Vietnamese airlines at airports (monthly) |
10 | Form QLB-1 | Weekly air traffic management report (weekly) |
11 | Form QLB-2 | Estimated air traffic management report in Vietnam's flight information regions (monthly) |
12 | Form QLB-3 | Air traffic management data report (monthly) |
13 | Form QLB-4 | Data report on flights through international and domestic airways in Vietnam's flight information regions (FIR) (monthly) |
... | ... | ... |
Details of the forms can be found in Circular 33/2016/TT-BGTVT, which comes into force in Vietnam from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |