Recently, the Ministry of Natural Resources and Environment of Vietnam issued Circular 20/2015/TT-BTNMT on economic-technical norms to prepare state budget estimates for land valuation work.
Regulation on equipment norms for land pricing following the coefficient-based method in Vietnam (Illustration)
Circular 20/2015/TT-BTNMT regulates the equipment norms for land pricing following the coefficient-based method applicable to areas with average land pricing. When calculating the norms for specific land pricing areas, the adjustment is similar to the specific labor norms for land pricing following the coefficient-based method. Detailed equipment norms are as follows:
No. | Equipment List | Unit | Capacity (kW/h) | Norm (shift/average land pricing area) |
|||||
---|---|---|---|---|---|---|---|---|---|
Residential Land | Non-agricultural land excluding Homestead Land | Agricultural Land | |||||||
Indoor Operations | Outdoor Operations | Indoor Operations | Outdoor Operations | Indoor Operations | Outdoor Operations | ||||
1 | A3 Printer | Unit | 0.5 | 5.72 | 6.76 | 4.68 | |||
2 | Computer | Unit | 0.4 | 13.20 | 15.60 | 10.80 | |||
3 | Air Conditioner | Unit | 2.2 | 6.60 | 7.80 | 5.40 | |||
4 | Projector (slide) | Unit | 0.5 | 2.64 | 3.12 | 2.16 | |||
5 | Laptop | Unit | 2.64 | 1.92 | 3.12 | 2.40 | 2.16 | 1.60 | |
6 | Photocopy Machine | Unit | 1.5 | 4.40 | 5.20 | 3.60 | |||
7 | Camera | Unit | 1.20 | 1.50 | 1.00 | ||||
8 | Camcorder | Unit | 1.20 | 1.50 | 1.00 | ||||
9 | Electricity | kW | 36.27 | 42.86 | 29.67 |
Additionally, this Circular also specifically regulates the norms for materials for land pricing following the coefficient-based method as follows:
No. | Material List | Unit | Norm (applicable for average land pricing area) |
|
---|---|---|---|---|
Indoor Operations | Outdoor Operations | |||
1 | CD | Unit | 1.00 | |
2 | Large Adhesive Tape | Roll | 1.00 | |
3 | Color Marker Pen | Set | 1.00 | 1.00 |
4 | Pencil | Piece | 1.00 | 1.00 |
5 | Eraser | Piece | 1.00 | 1.00 |
6 | A3 Laser Toner | Box | 0.09 | |
7 | Photocopy Toner | Box | 0.12 | |
8 | Ballpoint Pen | Piece | 2.00 | 1.00 |
9 | Notebook | Book | 1.00 | 1.00 |
10 | 3-Wire Folder | Piece | 1.00 | 1.00 |
11 | A4 Paper | Gram | 0.50 | 0.50 |
12 | A3 Paper | Gram | 0.30 | |
13 | Staples | Box | 0.50 | |
14 | Paper Clips | Box | 0.50 | |
15 | Plastic Document Bag | Piece | 1.00 |
For details, refer to Circular 20/2015/TT-BTNMT effective from June 12, 2015.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |