Circular 208/2016/TT-BTC has been issued by the Ministry of Finance of Vietnam specifying the rates of collection, policies for collection, payment, management, and use of fees and charges for the national domain name ".vn" and Internet Protocol (IP) addresses of Vietnam.
According to the provisions stipulated in Circular 208/2016/TT-BTC, the registration fee for the use of the national domain name ".vn" is specified as follows:
No. | Type of Fee | Unit | Rate (VND) |
|
---|---|---|---|---|
1 | Second-level domain with 1 character | Per instance | 200,000 | |
2 | Second-level domain with 2 characters | Per instance | 200,000 | |
3 | Other second-level domains | Per instance | 200,000 | |
4 | Third-level domains under shared second-level domains | Com.vn, net.vn, biz.vn | Per instance | 200,000 |
The domains below: Edu.vn, gov.vn, org.vn, ac.vn, info.vn, pro.vn, health.vn, int.vn, and Administrative division domains (place names: e.g., hanoi.vn) | Per instance | 120,000 | ||
Name.vn | Per instance | 30,000 | ||
5 | Vietnamese domain names | Per instance | 0 |
See the maintenance fee for using the national domain name ".vn" at Circular 208/2016/TT-BTC, effective from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |