Below is the highlighted content stipulated in Circular 187/2016/TT-BTC, prescribing the rate of collection, policies on collection, remittance, exemption, management, and use of fees for the exploitation and use of national remote sensing data in Vietnam.
The fee for the use and exploitation of VNREDSat-1 remote sensing image data in Vietnam is specified in Circular 187/2016/TT-BTC as follows:
No. | Type of image, image mode | Unit | Fee (VND) |
---|---|---|---|
1 | VNREDSat-1 image processed at level 1A | ||
Multispectral resolution 10m | Scene | 3,886,000 | |
Panchromatic resolution 2.5m | Scene | 5,599,000 | |
2 | VNREDSat-1 image processed at level 2A | ||
Multispectral resolution 10m | Scene | 6,019,000 | |
Panchromatic resolution 2.5m | Scene | 7,707,000 | |
Composite resolution 2.5m | Scene | 13,665,000 | |
3 | VNREDSat-1 image processed at level 3A | ||
Multispectral resolution 10m | Scene | 6,730,000 | |
Panchromatic resolution 2.5m | Scene | 8,760,000 | |
Composite resolution 2.5m | Scene | 15,472,000 | |
4 | VNREDSat-1 image processed at level 3B (Digital orthophoto) | ||
Composite resolution 2.5m, scale 1:10,000 | Map | 3,885,000 | |
Composite resolution 2.5m, scale 1:25,000 | Map | 10,195,000 | |
Multispectral resolution 10m, scale 1:50,000 | Map | 12,969,000 |
See related regulations in Circular 187/2016/TT-BTC, effective from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |