Below is the content stipulated in Circular 79/2019/TT-BQP providing guidance on the implementation of the statutory pay rate for individuals receiving salaries or allowances from the state budget in agencies and units under the Ministry of National Defense of Vietnam.
The payroll for professional servicemen and cipher specialists in Vietnam is promulgated together with Circular 79/2019/TT-BQP. The detailed payroll is as follows:
Unit: VND
TITLE | PAY SCALE | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | VK | |||||||||
I. Senior professional servicemen and cipher specialists | |||||||||||||||||||||
Group 1 | |||||||||||||||||||||
- Coefficient | 3.85 | 4.20 | 4.55 | 4.90 | 5.25 | 5.60 | 5.95 | 6.30 | 6.65 | 7.00 | 7.35 | 7.70 | VK | ||||||||
- Salary implemented from July 1, 2019 | 5,736,500 | 6,258,000 | 6,779,500 | 7,301,000 | 7,822,500 | 8,344,000 | 8,865,500 | 9,387,000 | 9,908,500 | 10,430,000 | 10,951,500 | 11,473,000 | |||||||||
Group 2 | |||||||||||||||||||||
- Coefficient | 3.65 | 4.00 | 4.35 | 4.70 | 5.05 | 5.40 | 5.75 | 6.10 | 6.45 | 6.80 | 7.15 | 7.50 | VK | ||||||||
- Salary implemented from July 1, 2019 | 5,438,500 | 5,960,000 | 6,481,500 | 7,003,000 | 7,524,500 | 8,046,000 | 8,567,500 | 9,089,000 | 9,610,500 | 10,132,000 | 10,653,500 | 11,175,000 | |||||||||
II. Intermediate professional servicemen and cihper specialists | |||||||||||||||||||||
Group 1 | |||||||||||||||||||||
- Coefficient | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 | 5.90 | 6.20 | VK | ||||||||||
- Salary implemented from July 1, 2019 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | 9,238,000 | |||||||||||
Group 2 | |||||||||||||||||||||
- Coefficient | 3.20 | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 | 5.90 | VK | ||||||||||
- Salary implemented from July 1, 2019 | 4,768,000 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | |||||||||||
III. Junior professional servicemen and cipher specialists | |||||||||||||||||||||
Group 1 | |||||||||||||||||||||
- Coefficient | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | 5.45 | VK | ||||||||||
- Salary implemented from July 1, 2019 | 4,768,000 | 5,140,500 | 5,513,000 | 5,885,500 | 6,258,000 | 6,630,500 | 7,003,000 | 7,375,500 | 7,748,000 | 8,120,500 | |||||||||||
Group 2 | |||||||||||||||||||||
- Coefficient | 2.95 | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | VK | ||||||||||
- Salary implemented from July 1, 2019 | 4,395,500 | 4,768,000 | 5,140,500 | 5,513,000 | 5,885,500 | 6,258,000 | 6,630,500 | 7,003,000 | 7,375,500 | 7,748,000 |
More details of the salary table for national defense workers in Vietnam can be found in Circular 79/2019/TT-BQP effective from July 25, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |