Circular 38/2018/TT-BGTVT has been issued by the Ministry of Transport of Vietnam to amend and supplement certain contents of the Economical - Technical Norms issued together with Circular 76/2014/TT-BGTVT in the field of providing public utility services to ensure maritime safety in Vietnam.
Circular 38 stipulates the norms of general inspections and maintenance of navigational aids in Vietnam as follows:
No. | Channel Name | Number of General Inspections (times/month) |
Number of Signaling Device Maintenance (times/month) |
---|---|---|---|
1 | Van Gia Channel | 7 | 6 |
2 | Hon Gai - Cai Lan Channel | ||
2.1 | - Co Ngua Station Section | 11 | 8 |
2.2 | - Hon Gai - Cai Lan Section | 10 | 8 |
3 | Song Chanh Channel | 8 | 6 |
4 | Hai Phong Channel | ||
4.1 | - Lach Huyen Section | 12 | 9 |
4.2 | - Nam Trieu Section | 12 | 9 |
4.3 | - Ha Nam Canal | 12 | 9 |
4.4 | - Bach Dang Section | 11 | 9 |
4.5 | - Song Cam Section | 11 | 9 |
4.6 | - Vat Cach Section | 10 | 9 |
4.7 | - Cai Trap Canal Section | 8 | 6 |
5 | Pha Rung Channel | 8 | 7 |
6 | Diem Dien Channel | 6 | 5 |
7 | Hai Thinh Channel | 6 | 6 |
8 | Le Mon Channel | 7 | 6 |
9 | Nghi Son Channel | 11 | 9 |
10 | Cua Lo Channel | 9 | 7 |
11 | Cua Hoi - Ben Thuy Channel | ||
11.1 | - Cua Hoi Section | 6 | 5 |
11.2 | - Xuan Hai - Ben Thuy Section | 7 | 6 |
12 | Vung Ang Channel | 9 | 6 |
13 | Cua Gianh Channel | 6 | 5 |
14 | Hon La Channel | 8 | 6 |
15 | Cua Viet Channel | 8 | 5 |
16 | Thuan An Channel | 7 | 6 |
17 | Chan May Channel | 8 | 6 |
18 | Da Nang Channel | ||
- Tien Sa - Tho Quang Section | 10 | 9 | |
19 | Ky Ha - Truong Giang Channel | 6 | 5 |
20 | Dung Quat Channel | 10 | 8 |
21 | Sa Ky Channel | 7 | 6 |
22 | Quy Nhon Channel | ||
22.1 | From Buoy 0 to the end of Ship Turning Basin | 12 | 9 |
22.2 | Dam Thi Nai Anchorage Area - Quy Nhon Port | 8 | 8 |
23 | Vung Ro Channel | 7 | 6 |
24 | Dam Mon Channel | 6 | 4 |
25 | Ba Ngoi Channel | 8 | 6 |
26 | Nha Trang Channel | 9 | 8 |
27 | Sai Gon - Vung Tau Channel | ||
27.1 | - Ghenh Rai Section | 12 | 10 |
27.2 | - Thieng Lieng Section | 12 | 10 |
27.3 | - Tam Thon Hiep Section | 12 | 9 |
27.4 | - Mui Den Do Section | 12 | 10 |
28 | Song Dinh Channel | ||
28.1 | - From P1 to Navy Port Section | 11 | 9 |
28.2 | - From Navy Port to Go Gang Bridge Section | 12 | 10 |
29 | Song Dua Channel | 9 | 7 |
30 | Soai Rap Channel | ||
30.1 | - Long Hoa Section | 12 | 9 |
30.2 | - Ly Thon Section | 12 | 9 |
30.3 | - Hiep Phuoc Section | 12 | 9 |
31 | Dong Nai Channel | ||
31.1 | - Mui Den Do - Rach Ong Nhieu Section | 8 | 7 |
31.2 | - Rach Ong Nhieu - Downstream of Dong Nai Bridge Section | 8 | 7 |
32 | Thi Vai Channel | ||
32.1 | - Vung Tau - Phu My Section | 12 | 10 |
32.2 | - Phu My - Vedan Phuoc Thai Port Section | 11 | 9 |
32.3 | - Vedan Phuoc Thai Port - Upper Stream of Thi Vai River Section | 6 | 5 |
33 | Cua Tieu - Song Tien Channel | ||
33.1 | - Cua Tieu Section | 8 | 6 |
33.2 | - Vinh Huu Section | 7 | 5 |
33.2 | - My Tho Section | 8 | 7 |
34 | Sa Dec - Dong Thap Channel | 7 | 5 |
35 | Dinh An - Can Tho Channel | ||
35.1 | - Dinh An Mouth Section | 12 | 9 |
35.2 | - Cau Quan Section | 11 | 9 |
35.3 | - An Lac Thon Section | 11 | 8 |
35.4 | - Can Tho Section | 11 | 8 |
35.5 | - O Mon Section | 9 | 7 |
35.6 | - Vam O Mon - Vam Cai San - Rach Goi Lon Section | 9 | 7 |
36 | Con Son - Con Dao Channel | 7 | 5 |
37 | Nam Can - Bo De Channel | 7 | 5 |
38 | Ha Tien Channel | 9 | 7 |
39 | An Thoi Channel | 6 | 6 |
40 | Dong Tranh - Go Gia Channel | ||
40.1 | - Dong Tranh Section | 6 | 5 |
40.2 | - Tat Ong Cu - Tat Bai Section | 6 | 5 |
40.3 | - Tat Bai - Tat Cua Section | 6 | 5 |
40.4 | - Go Gia Section | 8 | 7 |
41 | Phu Quy Channel | 6 | 5 |
42 | Phan Thiet Channel | 5 | 5 |
43 | Ben Dam - Con Dao Channel | 5 | 4 |
44 | Channel for Large Cargo Ships into Hau River | 9 | 7 |
45 | Rach Gia - Phu Quoc Channel | 9 | 7 |
46 | Tran De Channel | 6 | 5 |
Refer to the regular inspection standards for embankments and levees in Vietnam in Circular 38/2018/TT-BGTVT effective from August 1, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |