Decree 85/2018/ND-CP was issued on May 30, 2018. Besides regulating the norms for the use of automobiles for general tasks of the People's Armed Forces within the military, it also specifically stipulates the norms for the use of automobiles serving duties of the People's Armed Forces under the Ministry of Public Security (Hanoi, Vietnam).
According to the guidelines in Article 4 of Decree 85/2018/ND-CP and Appendix II issued with Decree 85/2018/ND-CP, the norms ả prescribed as follows:
No. | Agency, unit | Maximum equipment norm |
---|---|---|
I | Departments, Bureaus, Institutes, Commands | 12 officers per car |
II | Police of the provinces and central cities | |
1 | Police of Hanoi and Ho Chi Minh City, Vietnam (excluding district-level police) | |
1.1 | In case the fire department has not merged with the police of Hanoi and Ho Chi Minh City, Vietnam | 60 cars/unit |
1.2 | In case the fire department has merged with the police of Hanoi and Ho Chi Minh City, Vietnam | 68 cars/unit |
2 | Police of 18 provinces and cities with independent fire departments (excluding district-level police and province-affiliated towns) | |
2.1 | In case the fire department has not merged with the province/city police | 25 cars/unit |
2.2 | In case the fire department has merged with the province/city police | 29 cars/unit |
3 | Police of the remaining 43 provinces and cities (excluding district-level police and province-affiliated towns) including fire department cars | 25 cars/unit |
4 | Fire police and rescue forces (in case they are independent of the provincial/city police and have not merged yet) | 18 cars/unit |
5 | In case the departments or equivalent belong to the provincial/city police and have an independent office, 1 car/unit will be added to the general standard specified in clauses 1, 2, and 3 of this Section | |
III | District-level police | |
1 | District-level police of Hanoi and Ho Chi Minh City, Vietnam | 05 cars/unit |
2 | District-level police of central cities (excluding Hanoi and Ho Chi Minh City, Vietnam); district-level police of provinces with key security orders | 04 cars/unit |
3 | District-level police of the remaining provinces | 03 cars/unit |
IV | Other units | |
1 | Academies, Universities | 35 officers per car |
2 | Colleges, Secondary schools | 45 officers per car |
3 | Occupational, cultural, elementary schools, and vocational training centers | 02 cars/unit |
4 | First-class hospitals | 05 cars/unit |
5 | Second-class hospitals | 04 cars/unit |
6 | Third-class hospitals | 03 cars/unit |
7 | Warehouses under the Ministry of Public Security | 01 car/unit |
8 | - Detention centers, educational facilities: + Central units + Sub-units, sub-areas - Reformation schools |
02 cars/unit 01 car/unit 02 cars/unit |
9 | Art troupes | 01 car/unit |
10 | Nursing homes | 01 car/unit |
11 | Security enterprises | 02 cars/unit |
12 | Independently accounted factories | 01 car/unit |
13 | Combat units from regiment level up and other specific units as regulated by the Minister of Public Security, determining the number of cars to perform tasks based on actual needs |
More details can be found in Decree 85/2018/ND-CP which comes into force in Vietnam from July 15, 2018.
- Nguyen Trinh -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |