The Ministry of Transport of Vietnam promulgates Circular 06/2018/TT-BGTVT detailing the energy consumption norms in maritime security activities.
Annually Electricity Consumption Norms for Ship Security Alert Systems (SSAS) are determined according to the Table below:
No. | Category | Unit | Total Quantity | Power (Kw) | Standby State | Operating State | Annual Power Consumption (Kwh) | Annual Loss (Kwh) | Total Annual Power Consumption (Kwh) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Hours per Day | Power per Day (Kwh) | Quantity | Hours per Day | Power per Day (Kwh) | ||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) = (5) x(6) x (7) x 10% | (9) | (10) | (11) = (5) x(9) x(10) x80% | (12) = ((8) + (11)) x365 | (13) = (12) x 5% | (14) = (12) + (13) |
1 | Dot Matrix Printer | Set | 2 | 0.01 | 2 | 20 | 0.040 | 2 | 4 | 0.064 | 38 | 2 | 40 |
2 | Monitoring, Exploitation Computer | Set | 8 | 0.32 | 8 | 24 | 49.152 | 17,940 | 897 | 18,837 | |||
3 | Laser Printer | Set | 2 | 0.436 | 2 | 20 | 1.744 | 2 | 4 | 2.790 | 1,655 | 83 | 1,738 |
4 | Fax Machine | Set | 2 | 1 | 2 | 20 | 0.400 | 2 | 4 | 6.400 | 3,796 | 190 | 3,986 |
5 | Display Monitor | Set | 2 | 0.15 | 1 | 24 | 0.360 | 1 | 24 | 2.880 | 1,183 | 59 | 1,242 |
6 | Air Conditioner | Set | 2 | 2.2 | 2 | 24 | 84.480 | 30,835 | 1,542 | 32,377 | |||
7 | Auxiliary Equipment (Stabilizer, Transformer, UPS, Lighting System) | Set | 1 | 0.6 | 1 | 24 | 11.520 | 4,205 | 210 | 4,415 | |||
8 | Transmission Equipment | Set | 2 | 0.005 | 2 | 24 | 0.192 | 70 | 4 | 74 | |||
9 | Scanner | Set | 1 | 0.017 | 1 | 4 | 0.054 | 20 | 1 | 21 | |||
10 | Photocopy Machine | Set | 1 | 1.55 | 1 | 4 | 4.960 | 1,810 | 90 | 1,901 | |||
11 | Inmarsat Equipment | Set | 2 | 0.075 | 2 | 24 | 2.880 | 1,051 | 53 | 1,104 |
See details Circular 06/2018/TT-BGTVT effective from April 01, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |