This is an important regulation mentioned in Circular 38/2019/TT-BGTVT amending and supplementing certain provisions of Circular 12/2017/TT-BGTVT dated April 15, 2017, of the Minister of Transport of Vietnam regarding the training, testing, and issuance of road motor vehicle driver licenses.
The program volume and allocation of training time for upgrading road motor vehicle driver licenses in Vietnam are specified in Clause 10, Article 1 of Circular 38/2019/TT-BGTVT as follows:
Illustrative image (source: internet)
First, the program and allocation of training time in Vietnam:
NO | CONTENT | UNIT | LICENSE CLASS | |||||||||||||||
B1 (automatic) to B1 | B1 to B2 | B2 to C | C to D | D to E | B2, D, E to F | C, D, E to FC | B2 to D | C to E | ||||||||||
1 | Road Traffic Law | hour | - | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | |||||||
2 | New knowledge about upgraded vehicles | hour | - | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
3 | Transport business | hour | - | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
4 | Ethics, traffic culture, and prevention of alcohol’s effects when participating in traffic. | hour | - | 10 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | |||||||
5 | Learning simulation software for traffic situations | hour | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
6 | Total practical driving hours on one training vehicle and on the driving simulator | hour | 120 | 50 | 144 | 144 | 144 | 144 | 224 | 280 | 280 | |||||||
Of which | Total practical driving hours on one training vehicle | hour | 115 | 45 | 136 | 136 | 136 | 136 | 216 | 270 | 270 | |||||||
Total practical driving hours on the driving simulator (per the number of students regulated per training vehicle) | hour | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | ||||||||
7 | Total practical driving hours per student on a training vehicle and driving simulator | hour | 24 | 10 | 18 | 18 | 18 | 18 | 28 | 28 | 28 | |||||||
a) | Practical driving hours per student | hour | 23 | 9 | 17 | 17 | 17 | 17 | 27 | 27 | 27 | |||||||
Of which | Practical driving hours on the training ground per student | hour | 13 | 4 | 7 | 7 | 7 | 7 | 10 | 12 | 12 | |||||||
Practical driving hours on traffic roads per student | hour | 10 | 5 | 10 | 10 | 10 | 10 | 17 | 15 | 15 | ||||||||
b) | Practical driving hours on the driving simulator per student | hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
8 | Learning hours per student per training course | hour | 24 | 54 | 66 | 66 | 66 | 66 | 76 | 84 | 84 | |||||||
9 | Total course hours | hour | 120 | 94 | 192 | 192 | 192 | 192 | 272 | 336 | 336 |
Second, about the total duration of the training course in Vietnam:
NO | CONTENT | UNIT | LICENSE CLASS | |||||||||||||||
B1 (automatic) to B1 | B1 to B2 | B2 to C | C to D | D to E | B2, D, E to F | C, D, E to FC | B2 to D | C to E | ||||||||||
1 | Review and final testing at the end of the course | day | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
2 | Actual learning days | day | 15 | 12 | 24 | 24 | 24 | 24 | 34 | 42 | 42 | |||||||
3 | Holidays, opening and closing ceremony days | day | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | |||||||
4 | Days per course | day | 18 | 16 | 30 | 30 | 30 | 30 | 40 | 52 | 52 |
Third, the number of students regulated per training vehicle for upgrading: B1 (automatic to B1), B1 to B2 is 05 students; B2 to C, C to D, D to E, B2, D, E to F is 08 students; B2 to D, C to E is 10 students.
Fourth, regulations on the number of kilometers for practical driving:
NO | CONTENT | UNIT | LICENSE CLASS | |||||||||||||||
B1 (automatic) to B1 | B1 to B2 | B2 to C | C to D | D to E | B2, D, E to F | C, D, E to FC | B2 to D | C to E | ||||||||||
1 | Practical driving kilometers on the training ground per student | km | 60 | 20 | 30 | 30 | 30 | 30 | 40 | 52 | 52 | |||||||
2 | Practical driving kilometers on traffic roads per student | km | 280 | 130 | 210 | 210 | 210 | 210 | 340 | 328 | 328 | |||||||
Total practical driving kilometers per student | km | 340 | 150 | 240 | 240 | 240 | 240 | 380 | 380 | 380 |
Refer to additional regulations in Circular 38/2019/TT-BGTVT effective from December 1, 2019, and Circular 12/2017/TT-BGTVT.
Thu Ba
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |