The Ministry of Transport (Hanoi, Vietnam) issued Circular 02/2019/TT-BGTVT on January 11, 2019, announcing boundaries of the seaport water of My Khe area.
The boundaries of the seaport water of My Khe area are stipulated in Circular 02 through the following table:
Location | VN 2000 System | WGS 84 System | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |
MK1 | 16°03'09.7’’ | 108°14'50.4’’ | 16°03'06.0’’ | 108°14'57.0’’ |
MK2 | 16°03'09.7’’ | 108°18'06.4’’ | 16°03'06.0’’ | 108°18'13.0’’ |
MK3 | 16°05'12.7’’ | 108°18'06.4’’ | 16°05'09.0’’ | 108°18'13.0’’ |
MK4 | 16°05'12.7’’ | 108°14'52.4’’ | 16°05'09.0’’ | 108°14'59.0’’ |
More details can be found in Circular 02/2019/TT-BGTVT which comes into force in Vietnam from April 1, 2019.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |