On November 14, 2016, the Ministry of Finance issued Circular 280/2016/TT-BTC stipulating the maximum prices of prices of irrigation products and services in Vietnam.
Circular 280/2016/TT-BTC promulgates the maximum prices of prices of irrigation products and services for rice cultivation land in Vietnam as follows:
No | Region and construction measures | Maximum Price (1,000 VND/ha/crop) |
1 | Nationwide mountainous region | |
- Mechanical irrigation and drainage | 1,811 | |
- Gravity-fed irrigation and drainage | 1,267 | |
- Combination of gravity and mechanical support for irrigation and drainage | 1,539 | |
2 | Red River Delta | |
- Mechanical irrigation and drainage | 1,646 | |
- Gravity-fed irrigation and drainage | 1,152 | |
- Combination of gravity and mechanical support for irrigation and drainage | 1,399 | |
3 | Northern Midlands and North Zone IV | |
- Mechanical irrigation and drainage | 1,433 | |
- Gravity-fed irrigation and drainage | 1,003 | |
- Combination of gravity and mechanical support for irrigation and drainage | 1,218 | |
4 | Southern Zone IV and Central Coast | |
- Mechanical irrigation and drainage | 1,409 | |
- Gravity-fed irrigation and drainage | 986 | |
- Combination of gravity and mechanical support for irrigation and drainage | 1,197 | |
5 | Central Highlands | |
- Mechanical irrigation and drainage | 1,629 | |
- Gravity-fed irrigation and drainage | 1,140 | |
- Combination of gravity and mechanical support for irrigation and drainage | 1,385 | |
6 | Southeast Region | |
- Mechanical irrigation and drainage | 1,329 | |
- Gravity-fed irrigation and drainage | 930 | |
- Combination of gravity and mechanical support for irrigation and drainage | 1,130 | |
7 | Mekong Delta | |
- Mechanical irrigation and drainage | 1,055 | |
- Gravity-fed irrigation and drainage | 732 | |
- Combination of gravity and mechanical support for irrigation and drainage | 824 |
See related regulations at Circular 280/2016/TT-BTC effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |