Circular 35/2018/TT-BGTVT was issued by the Ministry of Transport of Vietnam on May 31, 2018 on the specific maximum fuel consumption norms for automobiles serving search and rescue operations.
Circular 35 stipulates maximum fuel consumption norms for automobiles serving search and rescue in Vietnam as follows:
No. | Type of Automobile | Year of Manufacture | Quantity | Type of Fuel | Fuel Norm (liters/100 km) |
---|---|---|---|---|---|
1 | TOYOTA COROLLA | 1997 | 1 | Gasoline | 14.5 |
2 | ISUZU TROOPER | 1999 | 1 | Gasoline | 23 |
3 | TOYOTA FORTUNER | 2013 | 1 | Gasoline | 22 |
4 | FORD EVEREST | 2008 | 3 | Diesel DO 0.05%S | 15 |
5 | MITSUBISHI PAJEROL | 2005 | 1 | Gasoline | 21 |
6 | CỬU LONG MOTOR Truck | 2008 | 3 | Diesel DO 0.05%S | 20.5 |
See details at Circular 35/2018/TT-BGTVT effective from July 30, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |