Recently, the Ministry of Natural Resources and Environment of Vietnam issued Circular 15/2013/TT-BTNMT stipulating the technical standards for creating the Vietnam map of groundwater resource at a scale of 1:50,000.
The mathematical basis for the Vietnam map of groundwater resources at a scale of 1:50,000 is detailed in Article 6 of Circular 15/2013/TT-BTNMT as follows:
Illustration (source: internet)
The Vietnam map of groundwater resources at a scale of 1:50,000 is established in the VN2000 National Reference System and Coordinate System (UTM Projection Grid, WGS84 Ellipsoid, 60 grid zone, deformation coefficient k0 = 0.9996).
The central meridian of the groundwater resources map at a scale of 1:50,000 is determined according to table 1 below:
Table 1. Central meridian according to grid zones
Serial No. | Left Meridian | Central Meridian | Right Meridian |
---|---|---|---|
Zone 48 | 102^0^ | 105^0^ | 108^0^ |
Zone 49 | 108^0^ | 111^0^ | 114^0^ |
Zone 50 | 114^0^ | 117^0^ | 120^0^ |
The map frame, meridian grid, and parallel grid of the groundwater resources map at a scale of 1:50,000 display both systems of meridian and parallel grids and kilometer grids following the current regulations for topographic maps of equivalent scale. In cases where the map is established for localities, the topographic map system will use the grid zone with a central meridian appropriate to the geographical location of each province and centrally affiliated cities, as shown in Table 2 below:
Table 2. Central meridian of localities
No. | Province | Central Meridian | No. | Province | Central Meridian |
---|---|---|---|---|---|
1 | Lai Chau | 103^0^00’ | 33 | Tien Giang | 105^0^45’ |
2 | Dien Bien | 103^0^00’ | 34 | Ben Tre | 105^0^45’ |
3 | Son La | 104^0^00’ | 35 | Hai Phong | 105^0^45’ |
4 | Kien Giang | 104^0^30’ | 36 | TP. Ho Chi Minh | 105^0^45’ |
5 | Ca Mau | 104^0^30’ | 37 | Binh Duong | 105^0^45’ |
6 | Lao Cai | 104^0^45’ | 38 | Tuyen Quang | 106^0^00’ |
7 | Yen Bai | 104^0^45’ | 39 | Hoa Binh | 106^0^00’ |
8 | Nghe An | 104^0^45’ | 40 | Quang Binh | 106^0^00’ |
9 | Phu Tho | 104^0^45’ | 41 | Quang Tri | 106^0^15’ |
10 | An Giang | 104^0^45’ | 42 | Binh Phuoc | 106^0^15’ |
11 | Thanh Hoa | 105^0^00’ | 43 | Bac Kan | 106^0^30’ |
12 | Vinh Phuc | 105^0^00’ | 44 | Thai Nguyen | 106^0^30’ |
13 | Hau Giang | 105^0^00’ | 45 | Bac Giang | 107^0^00’ |
14 | Dong Thap | 105^0^00’ | 46 | Thua Thien Hue | 107^0^00’ |
15 | Can Tho | 105^0^00’ | 47 | Lang Son | 107^0^15’ |
16 | Bac Lieu | 105^0^00’ | 48 | Kon Tum | 107^0^30’ |
17 | Ha Noi | 105^0^00’ | 49 | Quang Ninh | 107^0^45’ |
18 | Ninh Binh | 105^0^00’ | 50 | Dong Nai | 107^0^45’ |
19 | Ha Nam | 105^0^00’ | 51 | Ba Ria - Vung Tau | 107^0^45’ |
20 | Ha Giang | 105^0^30’ | 52 | Quang Nam | 107^0^45’ |
21 | Hai Duong | 105^0^30’ | 53 | Lam Dong | 107^0^45’ |
22 | Ha Tinh | 105^0^30’ | 54 | Da Nang | 107^0^45’ |
23 | Bac Ninh | 105^0^30’ | 55 | Quang Ngai | 108^0^00’ |
24 | Hung Yen | 105^0^30’ | 56 | Ninh Thuan | 108^0^15’ |
25 | Thai Binh | 105^0^30’ | 57 | Khanh Hoa | 108^0^15’ |
26 | Nam Dinh | 105^0^30’ | 58 | Binh Dinh | 108^0^15’ |
27 | Tay Ninh | 105^0^30’ | 59 | Dak Lak | 108^0^30’ |
28 | Vinh Long | 105^0^30’ | 60 | Dak Nong | 108^0^30’ |
29 | Soc Trang | 105^0^30’ | 61 | Phu Yen | 108^0^30’ |
30 | Tra Vinh | 105^0^30’ | 62 | Gia Lai | 108^0^30’ |
31 | Cao Bang | 105^0^45’ | 63 | Binh Thuan | 108^0^30’ |
32 | Long An | 105^0^45’ |
More details can be found in Circular 15/2013/TT-BTNMT, effective from August 5, 2013.
Thu Ba
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |