Recently, Circular 38/2018/TT-BGTVT was issued by the Ministry of Transport of Vietnam to amend and supplement certain contents of the Economical and Technical Norms issued together with Circular 76/2014/TT-BGTVT in the field of providing public utility services to ensure maritime safety in Vietnam.
As per the economical and technical norms issued under Circular 38, the material consumption rates and maritime sign maintenance time in Vietnam are specified as follows:
No. | Job Content | Material Consumption | Time Consumption (hours) |
||
---|---|---|---|---|---|
Material | Unit | Quantity | |||
1 | General Work Components | trip | 0.5 | ||
2 | Buoy Body Maintenance | Cleaning cloth | kg | 0.8 | 0.15 |
Cleaning agent | liter | 0.1 | |||
3 | Signpost Body Maintenance | ||||
3.1 | Height H ≤ 6.5m | Cleaning cloth | kg | 0.5 | 0.25 |
Cleaning agent | liter | 0.05 | |||
3.2 | Height 6.5m < H ≤ 18m | Cleaning cloth | kg | 0.5 | 0.45 |
Cleaning agent | liter | 0.05 | |||
3.3 | Height 18m < H ≤ 36m | Cleaning cloth | kg | 0.5 | 0.65 |
Cleaning agent | liter | 0.05 | |||
4 | Maintenance of Signaling Equipment Installed on Buoys; Signposts | ||||
4.1 | Non-integrated Light Equipment | ||||
4.1.1 | Lens Diameter: 100mm < D ≤ 250mm (HD 155, VMS LED 132, VMSS. ML 200, RL 200...) | Cleaning cloth | kg | 0.5 | 0.33 |
Glass cleaner | ml | 15 | |||
Silicone adhesive | box | 0.05 | |||
RP7 oil | ml | 15 | |||
Fine sandpaper | sheet | 0.5 | |||
Electrolyte solution | liter | 0.2 | |||
Other materials | % | 3 | |||
4.1.2 | Lens Diameter: 250mm < D ≤ 450mm (ML 300, MB 300, HD 300, VMSS ML 400, WM 350, ...) | Cleaning cloth | kg | 0.8 | 0.5 |
Glass cleaner | ml | 18 | |||
Silicone adhesive | box | 0.06 | |||
RP7 oil | ml | 18 | |||
Fine sandpaper | sheet | 0.6 | |||
Electrolyte solution | liter | 0.24 | |||
Other materials | % | 3 | |||
4.2 | Integrated Light Equipment | ||||
4.2.1 | Lens Diameter: 100mm < D ≤ 250mm (NMA LED 132, ML 133, MS-L133 GSM, VMS 155, Led Camanad, AECS-NM3 Led Lanter ...) | Cleaning cloth | kg | 0.8 | 0.17 |
Glass cleaner | ml | 15 | |||
Silicone adhesive | box | 0.05 | |||
Other materials | % | 3 | |||
5 | Worker Travel Time on Channel | trip | Determined by the distance traveled and the average speed of the watercraft. |
Refer to the regulations on signpost maintenance in Circular 38/2018/TT-BGTVT effective from August 01, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |