This is the content stipulated in Circular 06/2018/TT-BTNMT issued by the Ministry of Natural Resources and Environment on September 06, 2018, promulgating the list of residential locations, topography, hydrology, socio-economic areas to serve the mapping work of Ha Nam province.
According to Circular No. 06, the map sheet number of the topographic map of Le Hong Phong Ward, Phu Ly City is specified as follows:
Locality | Group of objects | Name of administrative unit (commune level) | Name of administrative unit (district level) | Relative position coordinates of the object | Map sheet number of the topographic map | |||||
Center coordinates | Starting point coordinates | Ending point coordinates | ||||||||
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Residential Division No. 1 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 27'' | 105° 54' 27'' | F-48-80-D-d | ||||
---|---|---|---|---|---|---|---|---|---|---|
Residential Division No. 2 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 39'' | 105° 54' 10'' | F-48-80-D-d | ||||
Residential Division No. 3 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 33'' | 105° 53' 58'' | F-48-80-D-d | ||||
Residential Division No. 4 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 23'' | 105° 53' 53'' | F-48-80-D-d | ||||
Residential Division No. 5 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 23'' | 105° 54' 12'' | F-48-80-D-d | ||||
Residential Division No. 6 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 29'' | 105° 54' 20'' | F-48-80-D-d | ||||
Residential Division No. 7 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 16'' | 105° 54' 27'' | F-48-80-D-d | ||||
Residential Division No. 8 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 11'' | 105° 54' 24'' | F-48-80-D-d | ||||
Residential Division No. 9 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 06'' | 105° 54' 21'' | F-48-80-D-d | ||||
Residential Division No. 10 | DC | Le Hong Phong Ward | Phu Ly City | 20° 31' 59'' | 105° 53' 52'' | F-48-80-D-d | ||||
Residential Division No. 11 | DC | Le Hong Phong Ward | Phu Ly City | 20° 31' 54'' | 105° 54' 24'' | F-48-80-D-d | ||||
Residential Division No. 12 | DC | Le Hong Phong Ward | Phu Ly City | 20° 33' 06'' | 105° 53' 24'' | F-48-80-D-d | ||||
Residential Division No. 13 | DC | Le Hong Phong Ward | Phu Ly City | 20° 33' 01'' | 105° 53' 20'' | F-48-80-D-d | ||||
Residential Division No. 14 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 49'' | 105° 53' 18'' | F-48-80-D-d | ||||
Residential Division No. 15 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 35'' | 105° 53' 11'' | F-48-80-D-d | ||||
Residential Division No. 16 | DC | Le Hong Phong Ward | Phu Ly City | 20° 32' 18'' | 105° 53' 21'' | F-48-80-D-d | ||||
Residential Division No. 17 | DC | Le Hong Phong Ward | Phu Ly City | 20° 31' 47'' | 105° 52' 54'' | F-48-80-D-d | ||||
Residential Division No. 18 | DC | Le Hong Phong Ward | Phu Ly City | 20° 31' 33'' | 105° 52' 58'' | F-48-80-D-d | ||||
Chau Son Bridge | KX | Le Hong Phong Ward | Phu Ly City | 20° 31' 49'' | 105° 54' 39'' | F-48-80-D-d | ||||
Hong Phu Bridge | KX | Le Hong Phong Ward | Phu Ly City | 20° 32' 32'' | 105° 54' 32'' | F-48-80-D-d | ||||
Le Chan Road | KX | Le Hong Phong Ward | Phu Ly City | 20° 31' 49'' | 105° 54' 39'' | 20° 31' 46'' | 105° 53' 42'' | F-48-80-D-d | ||
Ly Thai To Road | KX | Le Hong Phong Ward | Phu Ly City | 20° 32' 38'' | 105° 54' 14'' | 20° 31' 30'' | 105° 54' 23'' | F-48-80-D-d | ||
Ly Thuong Kiet Road | KX | Le Hong Phong Ward | Phu Ly City | 20° 33' 20'' | 105° 53' 19'' | 20° 31' 49'' | 105° 54' 28'' | F-48-80-D-d | ||
Provincial Road 494 | KX | Le Hong Phong Ward | Phu Ly City | 20° 33' 52'' | 105° 51' 15'' | 20° 33' 20'' | 105° 53' 19'' | F-48-80-D-d | ||
National Road 1 - Phu Ly City bypass route | KX | Le Hong Phong Ward | Phu Ly City | 20° 39' 46'' | 105° 54' 56'' | 20° 29' 58'' | 105° 55' 00'' | F-48-80-D-d | ||
National Road 21 | KX | Le Hong Phong Ward | Phu Ly City | 20° 30' 13'' | 105° 48' 38'' | 20° 28' 19'' | 106° 02' 33'' | F-48-80-D-d | ||
Hanoi National University of Education Branch 2 | KX | Le Hong Phong Ward | Phu Ly City | 20° 32' 38'' | 105° 54' 05'' | F-48-80-D-d | ||||
University of Commerce Branch 2 | KX | Le Hong Phong Ward | Phu Ly City | 20° 32' 39'' | 105° 54' 17'' | F-48-80-D-d | ||||
Day River | TV | Le Hong Phong Ward | Phu Ly City | 20° 37' 10'' | 105° 48' 39'' | 20° 22' 09'' | 105° 55' 57'' | F-48-80-D-d |
See details Circular 06/2018/TT-BTNMT effective from October 22, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |