On June 29, 2018, the Ministry of Construction of Vietbnam issued Circular 05/2018/TT-BXD on guidelines for exporting minerals used as construction materials.
Circular 05 promulgates the list, specifications, and technical criteria for minerals used as construction materials for export in Vietnam. To be specific:
HS Code | List of minerals | Specifications, Technical Criteria |
I | White silica sand, yellow mold sand | |
2505.10.00 | White silica sand used as raw material for the production of construction materials or other industrial fields | - Processed (sieved, selected, washed, classified by grain size) - SiO2 content ≥ 99%; - Grain size ≤ 1.0mm |
2505.90.00 | White silica sand, yellow sand used for mold casting | - Processed (sieved, selected, washed, classified by grain size, resin-coated or non-resin-coated) - SiO2 content ≥ 95%; - Grain size ≤ 2.5mm |
2505.10.00.10 | Fine or superfine quartz sand powder | - Processed (sieved, selected, washed, dried, crushed, classified by grain size) - SiO2 content ≥ 99%; - Grain size ≤ 96 µm |
II | Facing stones | |
2515.12.20 | Facing stones from marble, limestone, cut into slabs by saw or other means | Thickness ≤ 100 mm |
2516.12.20 | Facing stones from granite, gabbro, basalt, and other stones, cut into slabs by saw or other means | Thickness ≤ 100 mm |
2516.20.20 | Facing stones from sandstone, cut into slabs by saw or other means | Thickness ≤ 100 mm |
2506.10.00 | Facing stones from quartz, cut into slabs by saw or other means | Thickness ≤ 100 mm |
2506.20.00 | Facing stones from quartzite, cut into slabs by saw or other means | Thickness ≤ 100 mm |
2514.00.00 | Slate stones for construction, roofing, cut into slabs by saw or other means | Thickness ≤ 50 mm |
6801.00.00 | Natural stone curbstones (excluding slate) | Thickness ≤ 100 mm |
6802.21.00 | Facing stones from marble, processed into flat and smooth slabs | Thickness ≤ 100 mm |
6802.23.00 | Facing stones from granite, processed into flat and smooth slabs | Thickness ≤ 100 mm |
6802.29.10 | Facing stones from limestone, processed into flat and smooth slabs | Thickness ≤ 100 mm |
6802.29.90 | Facing stones from other natural stones, processed into flat and smooth slabs | Thickness ≤ 100 mm |
III | Block stones | |
2515.20.00.10 | Block stones from white marble, extracted and cut into block-shaped products with flat surfaces | Volume ≥ 0.5 m^3^ |
2515.12.10 | Block stones from marble, limestone, extracted and cut into block-shaped products with flat surfaces | Volume ≥ 0.5 m^3^ |
2516.12.10 | Block stones from granite, gabbro, basalt, sandstone, and other stones, extracted and cut into block-shaped products with flat surfaces | Volume ≥ 0.5 m^3^ |
IV | Artistic stones | |
6802.91.10 | Artistic stones from marble | Processed and crafted into products |
6802.92.00 | Artistic stones from limestone | Processed and crafted into products |
6802.93.00 | Artistic stones from granite | Processed and crafted into products |
6802.99.00 | Artistic stones from other natural stones | Processed and crafted into products |
V | Construction stones | |
V-a | Used for concrete formulation, road paving | |
2517.10.00 | Construction stones from pebbles, gravel, used for concrete formulation, road paving | Processed (crushed, sieved) with grain size ≤ 60 mm |
2517.49.00.30 | Construction stones from limestone used for concrete formulation, road paving | - Processed (crushed, sieved) with grain size ≤ 60 mm; - CaCO3 content < 85% |
2517.49.00.30 | Construction stones from granite, gabbro, marble, sandstone, and other stones used for concrete formulation, road paving | Processed (crushed, sieved) with grain size ≤ 60 mm |
V-b | Used for shore embankment, foundation building, wall construction, pavement, and road surface paving | |
2515.11.00 | Other construction stones (block stones, split stones, cubic stones, etc.) from marble, limestone, used for shore embankment, foundation building, wall construction, pavement, and road surface paving | Processed, cut, crafted into products |
2516.11.00 | Other construction stones (block stones, split stones, cubic stones, etc.) from granite, gabbro, basalt, and other stones, used for shore embankment, foundation building, wall construction, pavement, and road surface paving | Processed, cut, crafted into products |
2516.20.10 | Other construction stones (block stones, split stones, cubic stones, etc.) from sandstone, used for shore embankment, foundation building, wall construction, pavement, and road surface paving | Processed, cut, crafted into products |
VI | Other minerals | |
2518.10.00 | Dolomite used as raw material for the production of construction materials and other industries | - MgO content ≥ 18%; - Grain size ≤ 60 mm |
2507.00.00 | Kaolin used as raw material for the production of construction materials and other industries | - Al2O3 content ≥ 28%, Fe2O3 content ≤ 1%; - Grain size ≤ 0.2mm |
2507.00.00 | Pyrophyllite kaolin used as raw material for the production of construction materials and other industries | - Al2O3 content ≥ 15%, Fe2O3 content ≤ 1%; - Size ≤ 100 mm |
2508.30.00 | Refractory clay used as raw material for the production of construction materials and other industries | - Al2O3 content ≥ 23%; - Grain size ≤ 0.2mm |
2529.10.00 | Feldspar used as raw material for the production of construction materials and other industries | - Total alkali content (K2O+Na2O) ≥ 7%; - Size ≤ 100 mm |
See more Circular 05/2018/TT-BXD effective from August 15, 2018, replacing Circular 04/2012/TT-BXD.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |