Circular 01/2018/TT-BGDDT has been issued by the Ministry of Education and Training of Vietnam, replacing Circular 05/2013/TT-BGDDT, on the List of Minimum Teaching Equipment for the Subject of National Defense and Security Education in Primary Schools, Lower Secondary Schools, Upper Secondary Schools, Multi-level Schools, Pedagogy Intermediate Institutions, Pedagogy Colleges, and Higher Education Institutions.
Pedogogy colleges and universities in Vietnam must ensure teaching equipment for the subject of national defense and security education according to the following list:
No | Name of Equipment | Unit | Quantity Needed for 1 School | Notes |
1 | Documents | |||
1.1 | National Defense and Security Education for Universities, Colleges Textbook Volume 1 | Book | Each Lecturer 1 set includes 2 books | |
1.2 | National Defense and Security Education for Universities, Colleges Textbook Volume 2 | Book | ||
2 | Printed or Electronic Posters | |||
2.1 | Set of Infantry Weapons Posters (K54, AK, CKC, RPD, B40, B41) | Set | 01 | One set includes 06 sheets |
2.2 | Set of Infantry Mines Posters | Set | 01 | One set includes 09 sheets |
2.3 | Technique of Shooting K54 Pistol | Set | 01 | One set includes 02 sheets |
2.4 | Structure and Operation of Grenades | Sheet | 01 | One set includes 02 sheets |
2.5 | Weapons of Mass Destruction and Prevention Methods | Set | 01 | One set includes 03 sheets |
2.6 | Diagram of a, b, c Combat Formation | Set | 01 | One set includes 06 sheets |
2.7 | Diagram of Military and Police Organization | Set | 01 | One set includes 06 sheets |
2.8 | National Defense and Security Education DVDs | Set | 02 | One set includes 05 DVD discs |
3 | Military Maps | |||
3.1 | Military Symbols | Book | 10 | |
3.2 | Military Terrain Maps | Set | 20 | One set includes 9 sheets |
3.3 | Binoculars | Piece | 20 | |
3.4 | Compass | Piece | 20 | |
3.5 | Command Ruler | Piece | 20 | |
3.6 | Triangle Ruler | Piece | 20 | |
4 | Weapon Models | |||
4.1 | Models of Cutaway K54, AK-47, CKC, B40, B41 | Set | 01 | One set includes 05 rifles |
4.2 | Training Model of AK-47 Submachine Gun | Rifle | 25 | (50 students/class for practice) |
4.3 | Training Model of K54 Pistol | Pistol | 25 | |
4.4 | Cutaway Model Grenades | Piece | 05 | |
4.5 | Practice Model Grenade | Piece | 50 | |
4.7 | Model of Explosive Blocks | Piece | 02 | |
4.8 | Model of Improvised Weapons | Box | 02 | |
4.9 | Cutaway and Practice Infantry Mines Models | Set | 01 | |
5 | Training Shooters | |||
5.1 | K54 Pistol Training Shooter | Set | 02 | |
5.2 | Sound Effects Device for K54 Pistol Training Shooter | Set | 02 | |
5.3 | RDS-07 Target Tracking Device | Set | 02 | |
5.4 | Multi-use Exploding CO2 Grenade (LDT-15) | Set | 02 | |
6 | Other Equipment | |||
6.1 | Magazine Pouches, Grenade Pouches | Piece | 20 | |
6.2 | K54 Pistol Holsters and Straps | Set | 20 | |
6.3 | Target Set (Frame + Target No. 4) | Set | 20 | |
6.4 | Versatile Target Stand | Piece | 20 | |
6.5 | Sight Testing Goggles | Piece | 04 | |
6.6 | Mobile Coins | Piece | 02 | |
6.7 | Model of Bullet Trajectory in Air | Piece | 02 | |
6.8 | Training Tool Box | Set | 04 | |
6.9 | Simulated Gun and Explosion Sound Device | Piece | 01 | |
6.10 | First Aid Training Equipment | Set | 15 | |
6.11 | Stretcher | Piece | 05 | |
6.12 | Gas Mask | Piece | 50 | |
6.13 | Gun Racks and Work Tables | Set | According to usage needs of each school | |
6.14 | Gun and Equipment Cabinets | Piece | ||
7 | Uniforms | |||
7.1 | Uniforms for Lecturers and National Defense and Security Education Management Cadres | Quantity Needed for 1 Person | ||
7.1.1 | Winter Uniform | Set | 01 | |
7.1.2 | Summer Uniform | Set | 01 | |
7.1.3 | Field Uniform | Set | 01 | |
7.1.4 | Kepi Hat | Piece | 01 | |
7.1.5 | Hard Hat | Piece | 01 | |
7.1.6 | Soft Hat | Piece | 01 | |
7.1.7 | Belt | Piece | 01 | |
7.1.8 | Leather Shoes | Pair | 01 | |
7.1.9 | Fiber Socks | Pair | 01 | |
7.1.10 | Kepi Hat Star Badge for National Defense and Security Education | Piece | 01 | |
7.1.11 | Hard Hat Star Badge for National Defense and Security Education | Piece | 01 | |
7.1.12 | Soft Hat Star Badge for National Defense and Security Education | Piece | 01 | |
7.1.13 | Shoulder Board Background for National Defense and Security Education | Pair | 01 | |
7.1.14 | Emblem Background for National Defense and Security Education | Pair | 01 | |
7.1.15 | Name Plate | Piece | 01 | |
7.1.16 | Necktie | Piece | 01 | |
7.2 | Uniforms for National Defense and Security Education Students | Quantity Needed for 1 Person | Schools should base on the number of students to purchase enough for students to borrow when learning National Defense and Security Education | |
7.2.1 | Uniform (used for both seasons) | Set | 01 | |
7.2.2 | Cotton Coat | Piece | 01 | For Northern Provinces |
7.2.3 | Hard Hat | Piece | 01 | |
7.2.4 | Soft Hat | Piece | 01 | |
7.2.5 | Canvas Shoes | Pair | 01 | |
7.2.6 | Fiber Socks | Pair | 02 | |
7.2.7 | Belt | Piece | 01 | |
7.2.8 | Hard Hat Star Badge for National Defense and Security Education | Piece | 01 | |
7.2.9 | Soft Hat Star Badge for National Defense and Security Education | Piece | 01 |
See also the list for high schools in Vietnam at Circular 01/2018/TT-BGDDT effective from March 14, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |