Circular 20/2018/TT-BTNMT was promulgated by the Ministry of Natural Resources and Environment on November 08, 2018, specifying the list of statistical report forms related to land in natural resources and environment in Vietnam.
Accordingly, the list of statistical report forms related to land in natural resources and environment of the Ministry of Natural Resources and Environment of Vietnam is prescribed by Circular 20 as follows:
No. | Form Code | Form Name | Reporting Period | Report Submission Date |
---|---|---|---|---|
LAND | ||||
1 | 0101.1/BTNMT | National land use status | Yearly | March 15 of the following year |
2 | 0101.2/BTNMT | National agricultural land use status | Yearly | March 15 of the following year |
3 | 0101.3/BTNMT | National non-agricultural land use status | Yearly | March 15 of the following year |
4 | 0101.4/BTNMT | National land use status by geographical, natural, and economic regions | Yearly | March 15 of the following year |
5 | 0101.5/BTNMT | Land use status for geographical, natural, and economic regions | Yearly | March 15 of the following year |
6 | 0102/BTNMT | Nationwide land area fluctuations | Yearly | March 15 of the following year |
7 | 0103/BTNMT | Results of cadastral mapping and construction of cadastral database | Yearly | March 15 of the following year |
8 | 0104.1/BTNMT | Results of registration and issuance of certificates of land use rights, house ownership, and other assets attached to land by land type | Yearly | March 15 of the following year |
9 | 0104.2/BTNMT | Results of registration and issuance of certificates of land use rights, house ownership, and other assets attached to land by provinces and centrally-run cities | Yearly | March 15 of the following year |
10 | 0105/BTNMT | Results of implementation of national land use planning by provinces and centrally-run cities | Yearly | March 15 of the following year |
11 | 0106.1/BTNMT | Compilation of land prices according to the land price list of provinces and centrally-run cities (For types of land: annual crop land; perennial crop land; production forest land; aquaculture land; salt production land; homestead land in rural areas; commercial land in rural areas; non-agricultural production and business land not being commercial service land in rural areas) | 5 Years | March 15 of the year following the reporting year |
12 | 0106.2/BTNMT | Compilation of land prices according to the land price list of provinces and centrally-run cities (For types of land: homestead land in urban areas; commercial land in urban areas; non-agricultural production and business land not being commercial land in urban areas) | 5 Years | March 15 of the year following the reporting year |
13 | 0107.1/BTNMT | Land area recovered for project implementation when the state recovers land | Yearly | March 15 of the following year |
14 | 0107.2/BTNMT | Results of land compensation and support when the state recovers land | Yearly | March 15 of the following year |
15 | 0107.3/BTNMT | Results of resettlement arrangements when the state recovers land | Yearly | March 15 of the following year |
16 | 0108/BTNMT | Results of land use rights auction organization when the state allocates land with land levy or leases land | Yearly | March 15 of the following year |
17 | 0109.1/BTNMT | Degraded land area by land type | 5 Years | March 15 of the year following the reporting year |
18 | 0109.2/BTNMT | Degraded land area by degradation type | 5 Years | March 15 of the year following the reporting year |
19 | 0110.1/BTNMT | Polluted land area by land type | 5 Years | March 15 of the year following the reporting year |
20 | 0110.2/BTNMT | Polluted land area by pollution type | 5 Years | March 15 of the year following the reporting year |
For more details, see Circular 20/2018/TT-BTNMT which takes effect from January 1, 2019.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |