This list was promulgated in Circular 20/2018/TT-BTNMT issued by the Ministry of Natural Resources and Environment on November 8, 2018, to regulate the statistical reporting policies for the natural resources and environment sector in Vietnam.
Accordingly, the list of seas and islands of Vietnam in the report on the statistics of the natural resources and environment sector has been regulated by Circular 20 through the following table:
No. | Form Code | Form Name | Reporting Period | Report Receipt Date |
---|
SEA AND ISLANDS | ||||
01 | 0701/BTNMT | Area of the sea mapped for geological and mineral resources | Annual | March 15 the following year |
02 | 0702/BTNMT | Number of incidents, quantity of oil spills, and chemical leaks in the sea, affected area | Annual | March 15 the following year |
03 | 0703/BTNMT | Sea bottom topographic mapping system | Annual | March 15 the following year |
04 | 0704/BTNMT | Number of islands with management records | Annual | March 15 the following year |
05 | 0705/BTNMT | Length of coastline and area of coastal zone under integrated management | Annual | March 15 the following year |
06 | 0706/BTNMT | Area of sea zones allocated, leased, and under exploration and use | Annual | March 15 the following year |
07 | 0707/BTNMT | Number of marine dumping permits issued | Annual | March 15 the following year |
See details at Circular 20/2018/TT-BTNMT effective from January 01, 2019.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |