Please provide me with the list of national important programs, projects, and key projects in the energy sector in Vietnam? - Minh Triet (Tien Giang)
List of National, Key Programs, Projects, and Works in the Energy Sector in Vietnam (Image from the internet)
On April 2, 2024, the Prime Minister of Vietnam issued Decision 270/QD-TTg approving the List of National, Key Programs, Projects, and Works in the Energy Sector in Vietnam.
1. Power Source Projects
No | Project | Capacity | Note |
1 | Quang Trach I Thermal Power Plant (thermal power plant) | 2x701.5 MW | |
2 | Quang Trach II LNG thermal power plant | 1,500 MW | |
3 | Hoa Binh Hydroelectric Power Plant Expansion (EP) | 2x240 MW | |
4 | Ialy EP | 2x180 MW | |
5 | Tri An EP | 200 MW | |
6 | Bac Ai Pumped Storage Hydropower | 1,200 MW | |
7 | Long Phu I thermal power plant | 2x600 MW | |
8 | Nhon Trach III and Nhon Trach IV thermal power plants | 1,624 MW | |
9 | Hiep Phuoc LNG thermal power plant Phase 1 | 1,200 MW | |
10 | Long An 1 LNG thermal power plant | 1,500 MW | |
11 | Long An 2 LNG thermal power plant | 1,500 MW | |
12 | Phuoc Hoa Pumped Storage Hydropower | 1,200 MW |
2. Power Grid Projects
No | Project | Scale | Note |
A | Projects to Enhance North-Central Grid Interconnection, Transmission Capacity Enhancement, and Power Supply for Major Load Areas | ||
1 | 500 kV Quang Trach - Quynh Luu Transmission Line (TL) | 2x225.5 km | |
2 | 500 kV Quynh Luu - Thanh Hoa TL | 2x91.8 km | |
3 | 500 kV Nam Dinh 1 thermal power plant - Thanh Hoa TL | 2x74.4 km | |
4 | 500 kV Nam Dinh 1 thermal power plant - Pho Noi TL | 2x123.9 km | |
5 | 500 kV Vinh Yen Transformer Station (TS) and Connecting TLs | 2x900 MVA 500 kV: 2x0.4 + 2x3 km | |
6 | 500/220 kV Nho Quan - Phu Ly - Thuong Tin TL | 500 kV: 0.54 + 3.9 + 40 km 220 kV: 5x0.32 + 5x3.9 + 2x40 + 2x2.7 + 2x2.5 km | |
7 | 500 kV Quynh Luu TS and Connecting TLs | 900 MVA 500 kV: 4x1 km 220 kV: 2x11 km | |
8 | 500 kV Thanh Hoa TS | 2x600 MVA 220 kV: 4x7.53 km | |
9 | 500 kV Nam Dinh TS and Connecting TLs | 900 MVA 220 kV: 2x7.2 km | |
10 | 500 kV Thai Binh TS and Connecting TLs | 600 MVA 500 kV: 4x1.7 km 220 kV: 4x6 km | |
11 | 220 kV Van Dien TS and Connecting TLs | 2x250 MVA 4x4.5 km | |
12 | Construction of New 220/110 kV Thanh Xuan TS | 2x250 MVA | |
13 | Construction of 220 kV TL from 500/220 kV Tay Ha Noi TS to 220 kV Thanh Xuan TS | 4x16 km | |
14 | Construction of New 220/110 kV Dai Mo TS and 220 kV Branch Line | 2x250 MVA 2x1.8 km | |
15 | Power Supply from National Grid to Con Dao District, Ba Ria - Vung Tau Province | ||
B | Synchronization and Release Projects of Power Source Projects | ||
1 | 500 kV Nhon Trach 4 thermal power plant - Phu My - Nha Be TL | 2x1.2 + 4x3 km | |
2 | 220 kV Nhon Trach 3 thermal power plant - 500 kV Long Thanh TS TL | 2x26.6 km | |
3 | 220 kV Nhon Trach 3 thermal power plant - My Xuan - Cat Lai TL | 2x22 km | |
4 | 500 kV Lao Bao (Huong Hoa) TS and 220 kV Connecting TL | 1800 MVA 4x5.5 km | |
5 | 500 kV Lao Bao - 500 kV Quang Tri 2 Cut TS TL | 2x31 km | |
6 | 500 kV Quang Tri 2 Cut TS and Connecting 500 kV TLs | 4x5 km | |
C | Grid Projects to Release Capacity of Northern Hydropower Plants and Enhance Power Import from China | ||
1 | 500 kV Lao Cai - Vinh Yen TL | 2x228.92 km | |
2 | 220 kV Huoi Quang - Nghia Lo TL | 2x103.3 km | |
3 | 220 kV Nghia Lo TS and 220 kV Nghia Lo - Viet Tri TL | 250 MVA 2x92.62 km | |
4 | 220 kV Than Uyen - 500 kV Lao Cai TS TL | 2x73.2 km | |
D | Grid Projects for Power Import from Laos | ||
1 | 220 kV Nam Sum - Nong Cong TL | 2x129 km | |
2 | 220 kV Dak Ooc Cut TS and 220 kV Connecting TLs from Nam Emoun (Laos) Hydroelectric Plant to Vietnam Power System | 1x13.4 + 4x1.9 km | |
3 | 500 kV Monsoon - Thanh My TL (Vietnam section) | 2x44.7 km |
3. Gas-to-Power Projects
No | Project | Note |
A | Gas-to-Power Project Chain of Block B | |
1 | Block B Gas Field Development Project | |
2 | Block B - O Mon Gas Pipeline Project | |
3 | Power Plants using Block B Gas (O Mon I, O Mon II, O Mon III, O Mon IV) | Total capacity: 3,810 MW |
B | Gas-to-Power Project Chain of Ca Voi Xanh | |
1 | Ca Voi Xanh Gas Field Development Project | |
2 | Power Plants using Ca Voi Xanh Gas (Central I, Central II, Dung Quat I, Dung Quat II, Dung Quat III) | Total capacity: 3,750 MW |
C | Son My LNG Gas-to-Power Project Chain | |
1 | Son My LNG Terminal Project | |
2 | Son My Power Center Project (BOT Son My I, BOT Son My II) | Total capacity: 4,500 MW |
4. LNG Terminals and Power Plants using LNG as Fuel
No | Project | Note |
1 | 1.1. Quang Ninh LNG Terminal 1.2. Quang Ninh LNG Power Plant |
1,500 MW |
2 | 2.1. Thai Binh LNG Terminal 2.2. Thai Binh LNG Power Plant |
1,500 MW |
3 | 3.1. Nghi Son LNG Terminal 3.2. Quynh Lap/Nghi Son LNG Power Plant |
1,500 MW |
4 | 4.1. Hai Lang LNG Terminal Phase 1 4.2. Hai Lang LNG Power Plant Phase 1 |
1,500 MW |
5 | 5.1. Ca Na LNG Terminal 5.2. Ca Na LNG Power Plant |
1,500 MW |
6 | 6.1. Bac Lieu LNG Terminal (Phase 1) 6.2. Bac Lieu LNG Power Plant |
3,200 MW |
5. Oil Refining and Petrochemical Projects
No | Project | Note |
1 | Dung Quat Oil Refinery Upgrade and Expansion Project | |
2 | Southern Petrochemical Complex Project (Long Son) |
6. Programs
No | Program | Note |
1 | National Program on Energy Saving and Efficiency for the Period 2019-2030 | |
2 | Rural, Mountainous, and Island Electrification Program for the Period 2021-2025 |
7. Scheme
No | Scheme | Note |
1 | Offshore Wind Power Development Pilot Scheme | According to Notification 42/TB-VPCP dated February 5, 2024 |
More details can be found in Decision 270/QD-TTg which comes into force in Vietnam from April 2, 2024.
Ho Quoc Tuan
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |