Below is the content stipulated in Circular 10/2018/TT-BTNMT issued by the Ministry of Natural Resources and Environment of Vietnam on September 28, 2018.
The geographical names list of Ward 5, Ca Mau City is specifically stipulated by Circular 10 as follows:
Geographical Name | Group | Administrative Unit Level - Commune | Administrative Unit Level - District | Relative Position Coordinates | Topographic Map Sheet Number | |||||
Center Coordinates | Starting Coordinate | Ending Coordinate | ||||||||
Latitude (degree, minute, second) |
Longitude (degree, minute, second) |
Latitude (degree, minute, second) |
Longitude (degree, minute, second) |
Latitude (degree, minute, second) |
Longitude (degree, minute, second) |
|||||
Block 2 | DC | Ward 5 | Ca Mau City | C-48-67-C-b | ||||||
Block 3 | DC | Ward 5 | Ca Mau City | 09° 10' 56'' | 105° 09' 02'' | C-48-67-C-b | ||||
Block 4 | DC | Ward 5 | Ca Mau City | 09° 11' 02'' | 105° 09' 12'' | C-48-67-C-b | ||||
Block 5 | DC | Ward 5 | Ca Mau City | 09° 11' 15'' | 105° 09' 31'' | C-48-67-C-b | ||||
Block 6 | DC | Ward 5 | Ca Mau City | 09° 10' 50'' | 105° 09' 12'' | C-48-67-C-b | ||||
Block 7 | DC | Ward 5 | Ca Mau City | 09° 10' 54'' | 105° 09' 25'' | C-48-67-C-b | ||||
Block 8 | DC | Ward 5 | Ca Mau City | 09° 11' 01'' | 105° 09' 45'' | C-48-67-C-b | ||||
Phan Ngoc Hien Bridge | KX | Ward 5 | Ca Mau City | 09° 10' 55'' | 105° 08' 52'' | C-48-67-C-b | ||||
Bui Thi Truong Street | KX | Ward 5 | Ca Mau City | 09° 11' 01'' | 105° 09' 03'' | 09° 10' 42'' | 105° 09' 21'' | C-48-67-C-b | ||
Hung Vuong Street | KX | Ward 5 | Ca Mau City | 09° 10' 26'' | 105° 08' 48'' | 09° 11' 01'' | 105° 09' 18'' | C-48-67-C-b | ||
Luu Tan Tai Street | KX | Ward 5 | Ca Mau City | 09° 10' 51'' | 105° 08' 57'' | 09° 10' 38'' | 105° 08' 56'' | C-48-67-C-b | ||
Ly Thuong Kiet Street | KX | Ward 5 | Ca Mau City | 09° 10' 42'' | 105° 08' 50'' | 09° 10' 33'' | 105° 09' 46'' | C-48-67-C-b | ||
Phan Ngoc Hien Street | KX | Ward 5 | Ca Mau City | 09° 10' 29'' | 105° 09' 25'' | 09° 11' 17'' | 105° 08' 22'' | C-48-67-C-b | ||
Quang Trung Street | KX | Ward 5 | Ca Mau City | 09° 10' 42'' | 105° 08' 50'' | 09° 11' 11'' | 105° 09' 20'' | C-48-67-C-b | ||
SOS Children's Village | KX | Ward 5 | Ca Mau City | 09° 11' 02'' | 105° 09' 49'' | C-48-67-C-b | ||||
National Highway 1 | KX | Ward 5 | Ca Mau City | 09° 10' 34'' | 105° 16' 37'' | 08° 36' 27'' | 104° 43' 12'' | C-48-67-C-b | ||
Quan Lo - Phung Hiep National Highway | KX | Ward 5 | Ca Mau City | 09° 13' 12'' | 105° 13' 51'' | 09° 10' 34'' | 105° 09' 03'' | C-48-67-C-b | ||
Binh Duong University | KX | Ward 5 | Ca Mau City | 09° 11' 11'' | 105° 09' 53'' | C-48-67-C-b | ||||
Van Thuy Lake | TV | Ward 5 | Ca Mau City | 09° 10' 53'' | 105° 09' 32'' | C-48-67-C-b | ||||
Quan Lo - Phung Hiep River | TV | Ward 5 | Ca Mau City | 09° 16' 50'' | 105° 17' 32'' | 09° 10' 41'' | 105° 08' 40'' | C-48-67-C-b |
See details Circular 10/2018/TT-BTNMT effective from November 15, 2018.
- Thao Uyen -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |