Circular 06/2018/TT-BTNMT was issued by the Ministry of Natural Resources and Environment of Vietnam on September 06, 2018 promulgating the list of localities in Chau Son Ward, Phu Ly City.
The list of localities in Chau Son Ward, Phu Ly City is issued by Circular 06 through the following table:
Locality | Target Division | Commune Administrative Unit Name | District Administrative Unit Name | Relative Location Coordinates | Topographic Map Sheet Code | |||||
Center Coordinates | Starting Coordinates | Ending Coordinates | ||||||||
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
Latitude (degrees, minutes, seconds) |
Longitude (degrees, minutes, seconds) |
|||||
Do Nha Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 31' 09'' | 105° 54' 20'' | F-48-80-D-d | ||||
Hung Dao Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 30' 52'' | 105° 53' 50'' | F-48-80-D-d | ||||
Le Loi Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 31' 01'' | 105° 54' 12'' | F-48-80-D-d | ||||
Nam Son Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 30' 26'' | 105° 53' 26'' | F-48-80-D-d | ||||
Nam Son 2 Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 30' 19'' | 105° 53' 21'' | F-48-80-D-d | ||||
Ngo Gia Kham Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 31' 37'' | 105° 54' 30'' | F-48-80-D-d | ||||
Thai Hoa Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 30' 32'' | 105° 53' 32'' | F-48-80-D-d | ||||
Thuong Hoa Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 30' 45'' | 105° 53' 45'' | F-48-80-D-d | ||||
Tran Phu Residential Division | DC | Chau Son Ward | Phu Ly City | 20° 31' 22'' | 105° 54' 29'' | F-48-80-D-d | ||||
Chau Son Bridge | KX | Chau Son Ward | Phu Ly City | 20° 31' 49'' | 105° 54' 39'' | F-48-80-D-d | ||||
Do Xa Bridge | KX | Chau Son Ward | Phu Ly City | 20° 31' 03'' | 105° 54' 33'' | F-48-80-D-d | ||||
Thinh Chau Ha Temple | KX | Chau Son Ward | Phu Ly City | 20° 30' 41'' | 105° 53' 43'' | F-48-80-D-d | ||||
Dinh Cong Trang Street | KX | Chau Son Ward | Phu Ly City | 20° 30' 21'' | 105° 53' 10'' | 20° 31' 49'' | 105° 54' 28'' | F-48-80-D-d | ||
Le Chan Street | KX | Chau Son Ward | Phu Ly City | 20° 31' 49'' | 105° 54' 39'' | 20° 31' 46'' | 105° 53' 42'' | F-48-80-D-d | ||
Ly Thai To Street | KX | Chau Son Ward | Phu Ly City | 20° 32' 38'' | 105° 54' 14'' | 20° 31' 30'' | 105° 54' 23'' | F-48-80-D-d | ||
Provincial Road 494C | KX | Chau Son Ward | Phu Ly City | 20° 31' 17'' | 105° 54' 14'' | 20° 29' 15'' | 105° 52' 25'' | F-48-80-D-d | ||
Thinh Chau Station | KX | Chau Son Ward | Phu Ly City | 20° 30' 38'' | 105° 53' 34'' | F-48-80-D-d | ||||
Tran Binh Trong Street | KX | Chau Son Ward | Phu Ly City | 20° 31' 11'' | 105° 54' 50'' | 20° 31' 17'' | 105° 54' 14'' | F-48-80-D-d | ||
Day River | TV | Chau Son Ward | Phu Ly City | 20° 37' 10'' | 105° 48' 39'' | 20° 22' 09'' | 105° 55' 57'' | F-48-80-D-d |
See details in Circular 06/2018/TT-BTNMT, effective from October 22, 2018.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |