The content is specified in detail in Circular 52/2016/TT-BTNMT stipulating the technology process and technical-economic norms for the acquisition and processing of VNREDSat-1 images.
Regarding the collection and processing of VNREDSat-1 multispectral 10 m images, the tool norms are stipulated in Circular 52/2016/TT-BTNMT as follows:
No. | Tool Category | Unit | Term | Norm |
---|---|---|---|---|
1 | Lab Coat | Piece | 9 | 4.56 |
2 | Hard Hat (safety helmet) | Piece | 12 | 2.85 |
3 | Wall Clock | Piece | 36 | 1.14 |
4 | Computer Desk | Piece | 60 | 4.56 |
5 | Computer Mouse | Piece | 24 | 4.56 |
6 | Foam Slippers | Pair | 6 | 4.56 |
7 | Swivel Chair | Piece | 48 | 4.56 |
8 | Document Cabinet | Piece | 60 | 1.14 |
9 | 40w Neon Lamp | Set | 30 | 4.56 |
10 | UPS (Uninterruptible Power Supply) | Piece | 36 | 2.85 |
11 | Voltage Stabilizer (common) 10A | Piece | 96 | 0.86 |
12 | 2kw Vacuum Cleaner | Piece | 60 | 0.03 |
13 | 1.5kw Dehumidifier | Piece | 60 | 0.29 |
14 | 0.04kw Ventilation Fan | Piece | 36 | 0.76 |
15 | 100w Ceiling Fan | Piece | 60 | 0.76 |
16 | 0.4kw CD Recorder | Piece | 72 | 0.76 |
17 | Electricity | KW | 22.30 |
Refer to the related regulations at Circular 52/2016/TT-BTNMT, effective from February 16, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |