Circular 02/2018/TT-BCT detailing the List of goods traded and exchanged by border residents in Vietnam was promulgated on February 27, 2018. What are details included in the List?
According to the regulations in Appendix I issued together with Circular 02/2018/TT-BCT, the application of the list of imported goods under the form of buying, selling, and exchanging by border residents in Vietnam is implemented according to the following principles:
- In cases where the 2-digit HS code is listed, it applies to all 8-digit HS codes within that Chapter;
- In cases where the 4-digit HS code is listed, it applies to all 8-digit HS codes within that 4-digit group;
- In cases where the 6-digit HS code is listed, it applies to all 8-digit HS codes within that 6-digit subgroup;
- In cases where the 8-digit HS code is listed, it applies only to that 8-digit HS code.
The detailed list of imported goods under the form of buying, selling, and exchanging by border residents is as follows:
Code | Description of goods | |||
Chapter | Group | Subgroup | ||
Chapter 01 | Live animals | |||
Chapter 03 | 0301 | Live fish | ||
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; fish meal, suitable for human consumption | |||
Chapter 04 | 0407 | Birds' eggs, in the shell, fresh, preserved, or cooked | ||
0409 | 00 | 00 | Natural honey | |
Chapter 06 | 0601 | Bulbs, tubers, roots, corms and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12 | ||
0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated, or otherwise prepared | |||
Chapter 07 | All of Chapter 7 | |||
Chapter 08 | All of Chapter 8 | |||
Chapter 09 | 0904 | - Pepper: | ||
11 | -- Uncrushed or unground: | |||
11 | 10 | --- White | ||
11 | 20 | --- Black | ||
11 | 90 | --- Other | ||
12 | -- Crushed or ground: | |||
12 | 10 | --- White | ||
12 | 20 | --- Black | ||
12 | 90 | --- Other | ||
Chapter 10 | 1005 | Corn | ||
1006 | Rice | |||
Chapter 11 | - Wheat flour | |||
1101 | 00 | 11 | - - Fortified with nutrients | |
1101 | 00 | 19 | - - Other | |
1102 | Cereal flours other than wheat or meslin flour | |||
1108 | 11 | 00 | Wheat starch | |
1108 | 12 | 00 | Corn starch | |
1108 | 13 | 00 | Potato starch | |
1108 | 14 | 00 | Cassava starch | |
Chapter 12 | 1201 | Soybeans, whether or not broken | ||
1202 | Peanuts, unroasted or otherwise cooked, whether or not shelled or broken | |||
1207 | 10 | Palm nuts and kernels | ||
1207 | 40 | Sesame seeds | ||
Chapter 13 | 1301 | Lac; natural gums, resins, gum-resins and oleoresins (e.g. balsams) | ||
Chapter 14 | 1401 | Vegetable materials of a kind used primarily for plaiting (e.g. bamboo, rattan, reeds, rushes, osier, raffia, cleaned, bleached or dyed straw and cereal straw, and lime bark) | ||
Chapter 19 | 1902 | 30 | - Other pasta products | |
Chapter 20 | Preparations of vegetables, fruits, nuts, or other parts of plants | |||
2008 | 19 | 10 | - - - Cashews | |
Chapter 25 | 2501 | 00 | 10 | - Table salt |
2505 | Natural Sands, whether or not colored, other than metal-bearing sands of Chapter 26 | |||
2523 | Portland cement, aluminous cement, slag cement, supersulfate cement and similar hydraulic cements, whether or not colored or in the form of clinkers | |||
- Portland cement: | ||||
2523 | 21 | 00 | - - White Portland cement, whether or not artificially colored | |
2523 | 29 | - - Other: | ||
2523 | 29 | 10 | - - - Colored cement | |
2523 | 29 | 90 | - - - Other types | |
2523 | 30 | 00 | - Aluminous cement | |
2523 | 90 | 00 | - Other hydraulic cements | |
Chapter 27 | 2701 | Coal; briquettes, ovoids and similar fuels manufactured from coal | ||
2702 | Lignite, whether or not agglomerated, excluding jet | |||
2703 | Peat (including peat litter), whether or not agglomerated | |||
2704 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | |||
2705 | 00 | 00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | |
Chapter 31 | 3102 | 10 | 00 | - Urea, whether or not in aqueous solution |
Chapter 39 | 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter | ||
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | |||
Chapter 40 | 4001 | Natural rubber, balata, gutta-percha, guayule, chicle, and similar natural gums, in primary forms or in plates, sheets or strip | ||
4011 | New pneumatic tires, of rubber | |||
4015 | 19 | 00 | - - Other types | |
Chapter 42 | 4202 | 12 | - - With outer surface of plastics or textile materials | |
Chapter 44 | Wood and articles of wood; wood charcoal | |||
Chapter 48 | 4803 | 00 | 90 | Toilet paper, tissues |
Chapter 61 | Articles of apparel and clothing accessories, knitted or crocheted | |||
Chapter 62 | Articles of apparel and clothing accessories | |||
Chapter 63 | 6301 | Blankets and travel rugs | ||
6302 | Bed, table, toilet and kitchen linens | |||
6303 | Curtains (including drapes) and interior blinds; curtain or bed valances | |||
Chapter 64 | Footwear, gaiters, and the like; parts of such articles | |||
Chapter 66 | Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops, and parts thereof | |||
Chapter 68 | 6801 | 00 | 00 | Setts, curbstones, and flagstones, of natural stone (except slate) |
Chapter 69 | 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, except those of siliceous fossil meals or similar siliceous earths | ||
6908 | 90 | 91 | Glazed ceramic flags, paving, hearth, or wall tiles | |
6911 | Tableware, kitchenware, other household articles, and toilet articles, of porcelain or china | |||
Chapter 73 | 7308 | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (e.g. bridges and bridge sections, locks, towers, lattice masts, roofs, roofing frameworks, doors, windows, and their frames and thresholds for doors, shutters, railings, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes, and the like, prepared for use in structures, of iron or steel | ||
7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves, and the like, of iron or steel | |||
Chapter 82 | 8201 | Hand tools, including spades, shovels, mattocks, picks, hoes, forks, and rakes; axes, bill hooks, and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges, and other tools used in agriculture, horticulture, or forestry | ||
8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar-tongs, and similar kitchen or tableware | |||
Chapter 84 | 8413 | 70 | 41 | Water pumps, with a suction aperture diameter not exceeding 200mm |
8413 | 70 | 42 | - - - With a suction aperture diameter not exceeding 200 mm, electrically operated | |
8413 | 70 | 43 | - - - With a suction aperture diameter not exceeding 200 mm, not electrically operated | |
Chapter 85 | 8507 | Electric accumulators, including separators therefor, whether or not rectangular (including square). (Except for HS code 8507.10.10) | ||
8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (e.g. switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for a voltage not exceeding 1,000V; optical fiber connectors, bundles, or cables | |||
8539 | Electric filament or discharge lamps, including sealed beam lamp units and ultraviolet or infrared lamps; arc-lamps; light-emitting diode (LED) lamps | |||
8544 | Insulated wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fiber cables, made up of individually sheathed fibers, whether or not fitted with electric conductors or fitted with connectors | |||
Chapter 87 | 8712 | 00 | 20 | - Bicycles designed for children |
Chapter 94 | 9403 | 30 | 00 | Wooden furniture of a kind used in offices |
40 | 00 | Wooden furniture of a kind used in kitchens | ||
50 | 00 | Wooden furniture of a kind used in bedrooms | ||
81 | 00 | Furniture of bamboo or rattan | ||
Chapter 96 | 9608 | Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylographic pens, and other pens; duplicating stylos; propelling or sliding pencils; pen cores, pencil cores and similar products; parts (including caps and clips) of the foregoing articles, other than those of heading 96.09 | ||
9609 | Pencils (other than those of heading 96.08), crayons, leads, chalks, drawing charcoals, tailors' chalks |
Note:
- Items outside this list are not allowed to be imported under the form of buying, selling, exchanging goods by border residents in Vietnam.
- In case of food safety assurance and prevention of cross-border disease, the Ministry of Industry and Trade of Vietnam, after consulting with relevant Ministries and sectors, decides to temporarily suspend the import of some items in the list of goods for buying, selling, and exchanging by border residents in each locality for a specific period.
More details can be found in: Circular 02/2018/TT-BCT which comes into effect on February 27, 2018.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |