Below is a noteworthy content stipulated in Circular 05/2019/TT-BXD issued by the Minister of Construction of Vietnam, amending and supplementing the Appendix of Circular 05/2018/TT-BXD on the export of minerals used as construction materials.
Article 1 of Circular 05/2019/TT-BXD stipulates the replacement of Appendix I on the List, specifications, and technical criteria for minerals used as construction materials for export with Appendix I on the List, specifications, and technical criteria for minerals used as construction materials for export attached to this Circular. Specifically, the regulations on the list, specifications, and technical criteria for minerals used as construction materials for export in Vietnam are presented in the following table:
Illustration (source: internet)
HSS Code | Mineral List | Specifications, technical criteria |
I | Silica white sand, yellow molding sand | |
2505.10.00 | Silica white sand used as raw material for construction material production or other fields | Processed (screened, selected, washed, classified by grain size); SiO2 content ≥ 97%; Grain size ≤ 1.0mm |
2505.90.00 | Silica white sand used for molding or other fields | Processed (screened, selected, washed, classified by grain size, resin-coated or uncoated); SiO2 content ≥ 95%; Grain size ≤ 2.5mm |
2505.90.00.90 | Yellow sand or crushed sand from gravel, pebbles, quartzite, sandstone, quartz... used for molding or other fields | Processed (screened, selected, washed, classified by grain size, resin-coated or uncoated); SiO2 content ≥ 85%; Grain size ≤ 2.5mm |
2505.10.00.10 | Fine or superfine quartz sand powder (processed from silica white sand, quartz rock, quartzite) used as raw material for construction material production or other fields | Processed (screened, selected, washed, dried, crushed, classified by grain size); SiO2 content ≥ 97%; Grain size ≤ 96 µm |
II | Cladding stones | |
2515.12.20 | Cladding stones originating from marble, limestone, cut or otherwise into slabs | Thickness ≤ 300 mm |
2516.12.20 | Cladding stones originating from granite, gabbro, basalt, and other stones cut or otherwise into slabs | Thickness ≤ 300 mm |
2516.20.20 | Cladding stones originating from sandstone cut or otherwise into slabs | Thickness ≤ 300 mm |
2506.10.00 | Cladding stones originating from quartzite cut or otherwise into slabs | Thickness ≤ 300 mm |
2506.20.00 | Cladding stones originating from quartzite cut or otherwise into slabs | Thickness ≤ 300 mm |
2514.00.00 | Slate used for cladding, paving, roofing cut or otherwise into slabs | Thickness ≤ 50 mm |
6801.00.00 | Curb stones made of natural stones (excluding slate) | Thickness ≤ 300 mm |
6802.21.00 | Cladding stones originating from marble processed into slab products (with flat and smooth surfaces) | Thickness ≤ 300 mm |
6802.23.00 | Cladding stones originating from granite processed into slab products (with flat and smooth surfaces) | Thickness ≤ 300 mm |
6802.29.10 | Cladding stones originating from limestone processed into slab products (with flat and smooth surfaces) | Thickness ≤ 300 mm |
6802.29.90 | Cladding stones originating from other natural stones processed into slab products (with flat and smooth surfaces) | Thickness ≤ 300 mm |
III | Block stones | |
2515.20.00.10 | Block stones originating from white marble mined, cut into block-shaped products | Volume ≥ 0.5 m^3^ |
2515.12.10 | Block stones originating from marble, limestone, dolomite mined, cut into block-shaped products | Volume ≥ 0.5 m^3^ |
2516.12.10 | Block stones originating from granite, gabbro, basalt, sandstone, and other stones mined, cut into block-shaped products | Volume ≥ 0.5 m^3^ |
IV | Artistic stones | |
6802.91.10 | Artistic stones originating from marble | Processed into products |
6802.92.00 | Artistic stones originating from limestone | Processed into products |
6802.93.00 | Artistic stones originating from granite | Processed into products |
6802.99.00 | Artistic stones originating from other natural stones | Processed into products |
6802.10.00 | Paving stones, lumps, granules, chips, stone powder, and similar products | Processed into products |
V | Construction stones | |
V-a | Used as concrete mix, road paving or other purposes | |
2517.10.00 | Construction stones originating from gravel, pebbles, basalt... used as concrete mix, road paving, other purposes | Processed (crushed, screened) with grain size ≤ 100mm |
2517.49.00 | Construction stones originating from limestone, granite, gabbro, marble, sandstone, quartz, and other stones used as concrete mix, road paving, other purposes | Processed (crushed, screened) with grain size ≤ 100 mm |
V-b | Used for embankment, foundation construction, wall construction, pavement, roadway or other purposes | |
2515.11.00 | Other construction stones (block stones, split stones,...) originating from white marble, limestone used for embankment, foundation construction, wall construction, pavement, roadway, other purposes | Processed, carved, cut, shaped into products |
2516.11.00 | Other construction stones (block stones, split stones...) originating from granite, gabbro, basalt, and other stones used for embankment, foundation construction, wall construction, pavement, roadway, other purposes | Processed, carved, cut, shaped into products |
2516.20.10 | Other construction stones (block stones, split stones,...) originating from sandstone used for embankment, foundation construction, wall construction, pavement, roadway, other purposes | Processed, carved, cut, shaped into products |
2516.90.00 | Other stones used for long statues or construction stones, other purposes | Processed, carved, cut, shaped into products |
2515.20.00 | Block stones with volume less than 0.5 m^3^ originating from white marble | Processed, carved, cut, shaped into products |
VI | Other minerals | |
2518.10.00 | Dolomite used as raw material for construction material production or other fields | MgO content ≥ 18%; Grain size ≤ 100 mm |
2521.00.00 | Limestone used as raw material for lime, cement production or other fields | Grain size ≤ 100 mm |
2507.00.00 | Kaolin used as raw material for construction material production or other fields | Al2O3 ≥ 28%, Fe2O3 ≤ 1%; Grain size ≤ 0.2 mm |
2507.00.00 | Pyrophyllite kaolin used as raw material for construction material production or other fields | Grain size ≤ 100 mm |
2508.30.00 | Fire clay used as raw material for construction material production or other fields | Al2O3 ≥ 23%; Grain size ≤ 0.2 mm |
2529.10.00 | Feldspar used as raw material for construction material production or other fields | (K2O+Na2O) content ≥ 7%; Grain size ≤ 100 mm |
See full regulations at Circular 05/2019/TT-BXD, effective from December 1, 2019.
Thu Ba
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |