According to Decree 38/2019/ND-CP, the statutory pay rate will be officially adjusted to increase to 1.49 million VND/month starting from July 1, 2019. The salary table for the military and public security forces in Vietnam will also be correspondingly increased. Lawnet would like to summarize the salary levels for the military and public security forces from July 1, 2019 in the table below.
LATEST MILITARY AND PUBLIC SECURITY SALARY TABLE FROM JULY 01, 2019
SALARY TABLE BY MILITARY RANK
Unit: dongs
No. | Military Rank | Salary Coefficient | Salary from July 01, 2019 |
---|---|---|---|
1 | General | 10.40 | 15,496,000 |
2 | Senior Lieutenant General | 9.80 | 14,602,000 |
3 | Lieutenant General | 9.20 | 13,708,000 |
4 | Major General | 8.60 | 12,814,000 |
5 | Colonel | 8.00 | 11,920,000 |
6 | Lieutenant Colonel | 7.30 | 10,877,000 |
7 | Major | 6.60 | 9,834,000 |
8 | Captain | 6.00 | 8,940,000 |
9 | First Lieutenant | 5.40 | 8,046,000 |
10 | Second Lieutenant | 5.00 | 7,450,000 |
11 | Sergeant First Class | 4.60 | 6,854,000 |
12 | Sergeant | 4.20 | 6,258,000 |
13 | Corporal | 3.80 | 5,662,000 |
14 | Private First Class | 3.50 | 5,215,000 |
15 | Private | 3.20 | 4,768,000 |
SALARY TABLE FOR PROFESSIONAL SOLDIERS OF THE PEOPLE'S ARMY AND TECHNICAL SPECIALISTS OF THE PEOPLE'S PUBLIC SECURITY
Unit: dongs
No. | Title | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senior Professional Soldier | ||||||||||||
Group 1 | Salary Coefficient | 3.85 | 4.20 | 4.55 | 4.90 | 5.25 | 5.60 | 5.95 | 6.30 | 6.65 | 7.00 | 7.35 | 7.70 |
Salary from July 01, 2019 | 5,736,500 | 6,258,000 | 6,779,500 | 7,301,000 | 7,822,500 | 8,344,000 | 8,865,500 | 9,387,000 | 9,908,500 | 10,430,000 | 10,951,500 | 11,473,000 | |
Group 2 | Salary Coefficient | 3.65 | 4.00 | 4.35 | 4.70 | 5.05 | 5.40 | 5.75 | 6.10 | 6.45 | 6.80 | 7.15 | 7.50 |
Salary from July 01, 2019 | 5,438,500 | 5,960,000 | 6,481,500 | 7,003,000 | 7,524,500 | 8,046,000 | 8,567,500 | 9,089,000 | 9,610,500 | 10,132,000 | 10,653,500 | 11,175,500 | |
02 | Intermediate Professional Soldier | ||||||||||||
Group 1 | Salary Coefficient | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 | 5.90 | 6.20 | ||
Salary from July 01, 2019 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | 9,238,000 | |||
Group 2 | Salary Coefficient | 3.20 | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 | 5.90 | ||
Salary from July 01, 2019 | 4,768,000 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | |||
03 | Junior Professional Soldier | ||||||||||||
Group 1 | Salary Coefficient | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | 5.45 | ||
Salary from July 01, 2019 | 4,768,000 | 5,140,500 | 5,513,000 | 5,885,500 | 6,258,000 | 6,630,500 | 7,003,000 | 7,375,500 | 7,748,000 | 8,120,500 | |||
Group 2 | Salary Coefficient | 2.95 | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | ||
Salary from July 01, 2019 | 4,395,500 | 4,768,000 | 5,140,500 | 5,513,000 | 5,885,500 | 6,258,000 | 6,630,500 | 7,003,000 | 7,375,500 | 7,748,000 |
Legal Basis:
- Nguyen Trinh -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |