On October 30, 2013, the Ministry of Natural Resources and Environment of Vietnam issued Circular 39/2013/TT-BTNMT stipulating economic-technical norms for hydrometeorological data collection.
Labor norms for hydrometeorological data collection in Vietnam (Illustrative Image)
According to Article 14 of the Regulation on economic-technical norms for hydrometeorological data collection, issued together with Circular 39/2013/TT-BTNMT, the labor norms for receiving, controlling, evaluating, classifying quality, and transferring hydrometeorological data are stipulated as follows:
- Rainfall data: Group labor/month of data/100 points;
- Other types of data: Group labor/month of data/station (point).
No. | Type of Data/Work | Labor norm |
---|---|---|
a) | Surface Meteorological Data | 5.23 |
- | Receiving data | 0.89 |
- | Controlling data | 8.37 |
- | Evaluating, classifying, and transferring data | 0.15 |
b) | Radiation Data | 5.90 |
- | Receiving data | 1.02 |
- | Controlling data | 9.45 |
- | Evaluating, classifying, and transferring data | 0.15 |
c) | Rainfall Data | 7.65 |
- | Receiving data | 1.50 |
- | Controlling data | 12.00 |
- | Evaluating, classifying, and transferring data | 0.15 |
d) | Agricultural Meteorological Data | 1.81 |
- | Receiving data | 0.53 |
- | Controlling data | 2.43 |
- | Evaluating, classifying, and transferring data | 0.06 |
đ) | Hydrological Data | 6.61 |
- | Receiving data | 0.72 |
- | Controlling data | 11.25 |
- | Evaluating, classifying, and transferring data | 0.26 |
e) | Hydrological Survey Data | 1.68 |
- | Receiving data | 0.18 |
- | Controlling data | 2.76 |
- | Evaluating, classifying, and transferring data | 0.12 |
g) | Oceanographic Data | 2.10 |
- | Receiving data | 0.36 |
- | Controlling data | 3.35 |
- | Evaluating, classifying, and transferring data | 0.06 |
h) | Environmental Data | 1.28 |
- | Receiving data | 0.35 |
- | Controlling data | 1.73 |
- | Evaluating, classifying, and transferring data | 0.06 |
i) | Radio-Aerial Data | 3.80 |
- | Receiving data | 0.04 |
- | Controlling data | 7.10 |
+ Paper control | 3.36 | |
+ Machine control | 3.74 | |
- | Evaluating, classifying, and transferring data | 0.21 |
+ Quality evaluation | 0.19 | |
+ Data transfer | 0.02 | |
k) | Wind (Pilot) Data | 2.22 |
- | Receiving data | 0.06 |
- | Controlling data | 3.90 |
+ Paper control | 2.12 | |
+ Machine control | 1.78 | |
- | Evaluating, classifying, and transferring data | 0.21 |
+ Quality evaluation | 0.16 | |
+ Data transfer | 0.05 | |
l) | Ozone-Ultraviolet Radiation Data | 5.57 |
- | Receiving data | 0.04 |
- | Controlling data | 9.32 |
+ Paper control | 2.74 | |
+ Machine control | 6.58 | |
- | Evaluating, classifying, and transferring data | 0.87 |
+ Quality evaluation | 0.83 | |
+ Data transfer | 0.04 | |
m) | Weather Radar Data | 16.66 |
- | Receiving data | 2.18 |
- | Controlling data on the machine | 26.50 |
- | Evaluating, classifying, and transferring data | 1.23 |
+ Quality evaluation | 1.22 | |
+ Data transfer | 0.01 |
For more details, refer to Circular 39/2013/TT-BTNMT, effective from December 15, 2013.
Le Vy
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |