This is a notable content stipulated in Circular 33/2019/TT-BTC on amendments to certain articles of Circular 196/2016/TT-BTC on fees, collection, payment, management, and use of collected fees for the exploitation and use of survey and map data and information in Vietnam.
Circular 33/2019/TT-BTC provides detailed regulations on the fees for exploiting and using physical-on-printed national topographic maps as follows:
No. | Type of Information, Data | Unit | Fee (VND) |
---|---|---|---|
1 | National topographic map at a scale of 1:10,000 and larger | sheet | 120,000 |
2 | National topographic map at a scale of 1:25,000 | sheet | 130,000 |
3 | National topographic map at a scale of 1:50,000 | sheet | 140,000 |
4 | National topographic map at a scale of 1:100,000 and smaller | sheet | 170,000 |
Additionally, the fees for using the national coordinate, elevation, and gravity network are specified in Circular 33 as follows:
No. | Type of Information, Data | Unit | Fee (VND) | Note |
---|---|---|---|---|
V | Data of the National Coordinate Network | |||
1 | Level 0 | point | 340,000 | |
2 | Class I | point | 250,000 | |
3 | Class II | point | 220,000 | |
4 | Class III | point | 200,000 | Applicable to both base cadastral points |
VI | Data of the National Elevation Network | |||
1 | Class I | point | 160,000 | |
2 | Class II | point | 150,000 | |
3 | Class III | point | 120,000 | |
VII | Data of the National Gravity Network | |||
1 | Basepoint | point | 200,000 | |
2 | Class I | point | 160,000 | |
3 | Class II | point | 140,000 |
Detailed regulations may be found in Circular 33/2019/TT-BTC effective from August 1, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |