On February 29, 2016, the Vietnam Ministry of Natural Resources and Environment promulgated Circular 02/2016/TT-BTNMT specifying the tool norm in transformation of updated geographic data.
The tool norm in transformation of updated geographic data in Vietnam under Circular 02 is stipulated in the following table:
No. | Tool List | Unit | Total | 1:2000 | 1:5000 | 1:10,000 |
---|---|---|---|---|---|---|
1 | Blu Coat (PPE) | item | 9 | 20.62 | 41.50 | 50.95 |
2 | Indoor Slippers | pair | 6 | 20.62 | 41.50 | 50.95 |
3 | Computer Table | item | 96 | 20.62 | 41.50 | 50.95 |
4 | Swivel Chair | item | 96 | 20.62 | 41.50 | 50.95 |
5 | Drawing Rack | set | 60 | 5.15 | 10.38 | 12.74 |
6 | Document Cabinet | item | 96 | 5.15 | 10.38 | 12.74 |
7 | Computer Mouse | item | 4 | 15.47 | 31.13 | 38.21 |
8 | Voltage Stabilizer (shared) 10A | item | 60 | 5.15 | 10.38 | 12.74 |
9 | Wall Clock | item | 36 | 5.15 | 10.38 | 12.74 |
10 | Technical Specifications | book | 60 | 0.65 | 1.30 | 1.59 |
11 | 600W UPS | item | 60 | 5.15 | 10.38 | 12.74 |
12 | 40W Neon Light | set | 48 | 20.62 | 41.50 | 50.95 |
13 | 1.5 kW Vacuum Cleaner | item | 60 | 0.16 | 0.32 | 0.40 |
14 | 40W Ventilation Fan | item | 36 | 3.44 | 6.92 | 8.49 |
15 | 100W Ceiling Fan | item | 60 | 3.44 | 6.92 | 8.49 |
16 | Electrical Energy | kW | 13.00 | 26.16 | 32.12 |
Details may be found in Circular 02/2016/TT-BTNMT effective from April 15, 2016.
-Thao Uyen-
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |