The salary paid to military officers according to Circular 145/2017/TT-BQP is the salary determined by the statutory pay rate applicable to individuals whose salary is funded from the state budget within the agencies and units under the Vietnam Ministry of National Defense (1.3 million VND x the pay coefficient of each rank/grade).
To be specific:
No | Military Rank | Coefficient | Salary (Effective from July 01, 2017) |
1 | General | 10.40 | 13,520,000 |
2 | Senior Lieutenant General | 9.80 | 12,740,000 |
3 | Lieutenant General | 9.20 | 11,960,000 |
4 | Major General | 8.60 | 11,180,000 |
5 | Colonel | 8.00 | 10,400,000 |
6 | Senior Lieutenant Colonel | 7.30 | 9,490,000 |
7 | Lieutenant Colonel | 6.60 | 8,580,000 |
8 | Major | 6.00 | 7,800,000 |
9 | Captain | 5.40 | 7,020,000 |
10 | Senior Lieutenant | 5.00 | 6,500,000 |
11 | Lieutenant | 4.60 | 5,980,000 |
12 | Second Lieutenant | 4.20 | 5,460,000 |
Details may be found in Circular 145/2017/TT-BQP.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |