The Vietnam Ministry of Transport signed for the promulgation of Circular 48/2017/TT-BGTVT stipulating the statistical indicator system and statistical reporting policies in the transport sector. This legislative document replaces Circular 58/2014/TT-BGTVT.
In the statistical report of the Transport sector, the reporting entity can abbreviate the following terms:
- National traffic safety: | ATGT QG |
- Concrete: | BT |
- Single-member limited liability company: | CT TNHH MTV |
- Airport: | CHK |
- Project: | DA |
- Vietnam Register: | ĐKVN |
- Vietnam Railways: | ĐSVN |
- Inland waterway: | ĐTND |
- Investment for development: | ĐTPT |
- Statistical investigation: | ĐTTK |
- Rural transportation: | GTNT |
- Transportation: | GTVT |
- Vietnam Maritime Administration: | HHVN |
- Passenger: | HK |
- Vietnam Aviation: | HKVN |
- Traffic infrastructure: | HTGT |
- Traffic infrastructure structure: | KCHTGT |
- Completed volume: | KLHT |
- Investment plan: | KHĐT |
- Public-private partnership: | PPP |
- Project management: | QLDA |
- Enterprise management: | QLDN |
- Directorate for Roads of Vietnam: | TC ĐBVN |
- Organization and Personnel: | TCCB |
- Corporation: | TCT |
- Traffic accident: | TNGT |
- City: | TP |
- Central: | TƯ |
- Office: | VP |
More details can be found in Circular 48/2017/TT-BGTVT effective from February 1, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |