Circular 37/2018/TT-BYT has been issued by the Ministry of Health prescribing ceilings of the range of prices of medical services outside of the scope of coverage by the health insurance fund at state-owned healthcare establishments and providing guidance on pricing and payment of costs of medical services in certain cases. This legislative document replaces Circular 44/2017/TT-BYT.
Issued together with Circular 37 is the schedule for prices of medical services not covered by the health insurance fund. Specifically, the new prices of medical services in Vietnam are as follows:
Unit: VND | |||
No. | Medical Facility | Maximum Price Including Direct Costs and Salaries | Notes |
---|---|---|---|
1 | Special-Class Hospital | 37,000 | |
2 | Class I Hospital | 37,000 | |
3 | Class II Hospital | 33,000 | |
4 | Class III Hospital | 29,000 | |
5 | Class IV Hospital | 26,000 | |
6 | Commune Health Station | 26,000 | |
7 | Consultation to determine difficult cases (specialist/case; only applicable for cases where specialists from other units are invited to the medical facility for consultation). | 200,000 | |
8 | Examination for injury certification, medical assessment (excluding tests, X-rays) | 145,000 | |
9 | Comprehensive health check-ups for labor, and drivers, periodic health check-ups (excluding tests, X-rays) | 145,000 | |
10 | Comprehensive health check-up for people going to work abroad (excluding tests, X-rays) | 420,000 |
More details can be found in Circular 37/2018/TT-BYT effective from January 15, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |