On December 29, 2017, the Vietnam Ministry of Labor, Invalids, and Social Affairs issued Circular 37/2017/TT-BLDTBXH promulgating the list of intermediate-level and college-level training majors that have difficulty in enrollment but are required by society.
The issuance of this List aims to enable Ministries, and central and local authorities to give investment and support policies for vocational education and training institutions containing training majors that have difficulty in enrollment but are required by society in Vietnam. The List is specified as follows:
Code | Name | Code | Name |
5 | Intermediate Level | 6 | College Level |
521 | Arts | 621 | Arts |
52101 | Fine Arts | 62101 | Fine Arts |
5210101 | Wood Carving Techniques | 6210101 | Wood Carving Techniques |
5210102 | Sculpture | ||
52102 | Performing Arts | 62102 | Performing Arts |
5210201 | Hue Traditional Opera Performance Arts | ||
5210202 | Folk Singing Performance Arts | ||
5210203 | Cheo Performance Arts | ||
5210204 | Tuong Performance Arts | ||
5210205 | Cai Luong Performance Arts | ||
5210207 | Ethnic Folk Dance Performance Arts | ||
5210209 | Quan Ho Folk Singing Performance Arts | ||
6210213 | Dance Performer | ||
6210214 | Dance Choreographer | ||
5210216 | Traditional Musical Instrument Performance | ||
5210218 | Southern Folk Opera Musical Arts | ||
5210219 | Traditional Theatre Musician | ||
5210220 | Traditional Hue Musician | ||
52104 | Applied Arts | 62104 | Applied Arts |
5210412 | Lacquer and Pearl Inlay Techniques | 6210412 | Lacquer and Pearl Inlay Techniques |
551 | Technical Technology | 651 | Technical Technology |
55102 | Mechanical Engineering Technology | 65102 | Mechanical Engineering Technology |
5510204 | Marine Vessel Hull Construction Engineering Technology | 6510204 | Marine Vessel Hull Construction Engineering Technology |
55105 | Production Technology | 65105 | Production Technology |
5510503 | Rubber Product Manufacturing Technology | 6510503 | Rubber Product Manufacturing Technology |
5510538 | Rubber Processing | 6510538 | Rubber Processing |
65109 | Geological, Geophysical, and Surveying Technology | ||
6510901 | Geological Engineering Technology | ||
55110 | Mining Engineering Technology | 65110 | Mining Engineering Technology |
5511004 | Underground Mining Exploitation Engineering | 6511004 | Underground Mining Exploitation Engineering |
5511005 | Open-pit Mining Exploitation Engineering | ||
6511009 | Tunnel Boring Operations | ||
552 | Engineering | 652 | Engineering |
55201 | Mechanical and Mechanical Engineering | 65201 | Mechanical and Mechanical Engineering |
5520107 | Steel Structure Fabrication and Erection | 6520107 | Steel Structure Fabrication and Erection |
5520124 | Forging | ||
5520129 | Dredger Operation and Repair | ||
5520186 | Pile Driving Machine Operations and Bored Pile Drilling | ||
55203 | Chemical, Material, Metallurgy, and Environmental Engineering | 65203 | Chemical, Material, Metallurgy, and Environmental Engineering |
5520309 | Industrial Wastewater Treatment | 6520309 | Industrial Wastewater Treatment |
5520312 | Water Supply and Drainage | 6520312 | Water Supply and Drainage |
558 | Architecture and Construction | ||
55802 | Construction | ||
5580203 | Bridge and Road Construction | ||
5580207 | Formwork - Scaffold | ||
5580208 | Reinforcement - Welding | ||
5580209 | Masonry - Finishing | ||
562 | Agriculture, Forestry, and Fisheries | 662 | Agriculture, Forestry, and Fisheries |
56202 | Forestry | 66202 | Forestry |
5620208 | Forest Protection | 6620208 | Forest Protection |
56203 | Fisheries | 66203 | Fisheries |
5620312 | Fisheries Inspection | 6620312 | Fisheries Inspection |
585 | Environment and Environmental Protection | 685 | Environment and Environmental Protection |
58501 | Resource and Environment Management | 68501 | Resource and Environment Management |
5850105 | Industrial Environmental Protection | 6850105 | Industrial Environmental Protection |
5850110 | Waste Treatment | 6850110 | Waste Treatment |
More details can be found in Circular 37/2017/TT-BLDTBXH effective from February 12, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |