On November 18, 2015, the Vietnam Ministry of Industry and Trade issued Circular 40/2015/TT-BCT on the implementation of Rules of Origin under the Vietnam - Korea Free Trade Agreement.
Vietnam: List of special goods in the Free Trade Agreement under Circular 40 (illustrative image)
Appendix III on guidance for the implementation of regulations for special goods issued together with Circular 40/2015/TT-BCT specifically the list of special goods stipulated in Article 6 of Appendix I as follows:
No. | HS Code (6 digits, 2012) | Description of goods (6-digit HS Code) |
---|---|---|
1 | 121221 | - - Fit for human consumption |
2 | 321310 | - Paint sets |
3 | 340700 | Modeling pastes, including those for children's use, known as “dental wax” or “dental impression compounds”; packed for retail sale in the form of plates, horseshoes, sticks, or similar shapes; other dental preparations with a base of plaster (calcined gypsum or calcium sulfate). |
4 | 350610 | - Products suitable for use as glues or adhesives, packed for retail sale as glues or adhesives, with a net weight not exceeding 1kg |
5 | 391740 | - Fittings |
6 | 392310 | - - Boxes, cases, crates and similar articles |
7 | 392329 | - - Of other plastics: |
8 | 392350 | - Stoppers, lids, caps and other closures |
9 | 392690 | - Other: |
10 | 401699 | - - Other: |
11 | 420229 | - - Other |
12 | 481940 | - Other sacks and bags, including cones |
13 | 520839 | - - Other woven fabrics |
14 | 550932 | - - Folded or cabled yarns |
15 | 560811 | - - Finished fishing nets |
16 | 580421 | - - - Of man-made fibers |
17 | 581092 | - - Of man-made fibers |
18 | 610230 | - Of man-made fibers |
19 | 610290 | - Of other textile materials |
20 | 610711 | - - Of cotton |
21 | 610791 | - - Of cotton |
22 | 610821 | - - Of cotton |
23 | 610822 | - - Of man-made fibers |
24 | 610891 | - - Of cotton |
25 | 610910 | - Of cotton |
26 | 610990 | - Of other textile materials |
27 | 611011 | - - Of wool |
28 | 611120 | - Of cotton |
29 | 611130 | - Of synthetic fibers |
30 | 611522 | - - Of synthetic fibers, with a single yarn fineness of 67 decitex or more |
31 | 611529 | - - Of other textile materials: |
32 | 611594 | - - Of wool or fine animal hair |
33 | 611595 | - - Of cotton |
34 | 611596 | - - Of synthetic fibers |
35 | 611599 | - - Of other textile materials |
36 | 620113 | - - Of man-made fibers |
37 | 620119 | - - Of other textile materials |
38 | 620193 | - - Of man-made fibers |
39 | 620211 | - - Of wool or fine animal hair |
40 | 620213 | - - Of man-made fibers |
41 | 620293 | - - Of man-made fibers |
42 | 620312 | - - Of synthetic fibers |
43 | 620319 | - - Of other textile materials |
44 | 620331 | - - Of wool or fine animal hair |
45 | 620333 | - - Of synthetic fibers |
46 | 620341 | - - Of wool or fine animal hair |
47 | 620342 | - - Of cotton |
48 | 620343 | - - Of synthetic fibers |
49 | 620433 | - - Of synthetic fibers |
50 | 620443 | - - Of synthetic fibers |
51 | 620453 | - - Of synthetic fibers |
52 | 620462 | - - Of cotton |
53 | 620463 | - - Of synthetic fibers |
54 | 620520 | - Of cotton |
55 | 620530 | - Of man-made fibers |
56 | 620640 | - Of man-made fibers |
57 | 620690 | - Of other textile materials |
58 | 620711 | - - Of cotton |
59 | 620719 | - - Of other textile materials |
60 | 620799 | - - Of other textile materials |
61 | 620892 | - - Of man-made fibers |
62 | 621143 | - - Of man-made fibers |
63 | 621600 | Gloves, mittens, and mitts |
64 | 630231 | - - Of cotton |
65 | 630493 | - - Not knitted or crocheted, of synthetic fibers |
66 | 630532 | - - Flexible intermediate bulk containers |
67 | 630533 | - - Other, of polyethylene or polypropylene strip or the like |
68 | 630612 | - - Of synthetic fibers |
69 | 630790 | - Other |
70 | 650700 | Headbands, linings, covers, frames, peaks and chinstraps for headgear. |
71 | 691200 | Tableware, kitchenware, other household articles, and toilet articles, other than of porcelain or china. |
72 | 691490 | - Other |
73 | 732393 | - - Of stainless steel |
74 | 761699 | - - Other: |
75 | 841330 | - Fuel, lubricating oil or cooling medium pumps for internal combustion piston engines: |
76 | 842123 | - - Oil or petrol filters for internal combustion engines |
77 | 848490 | - Other |
78 | 850110 | - Motors with an output not exceeding 37.5 W |
79 | 850300 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02 |
80 | 851240 | - Windscreen wipers, defrosters, and demisters |
81 | 851290 | - Parts |
82 | 851610 | - Instantaneous or storage water heaters and immersion heaters |
83 | 851660 | - Other ovens; hobs, plate warmers, hotplates, grills, and roasters |
84 | 851690 | - Parts |
85 | 851770 | - Parts |
86 | 852990 | - Other |
87 | 853669 | - - Other |
88 | 853670 | - Connectors for optical fibers, optical fiber bundles or cables |
89 | 853890 | - Other |
90 | 853990 | - Parts |
91 | 854430 | - Ignition wiring sets and other wiring sets for vehicles, aircraft or ships |
92 | 854442 | - - Fitted with connectors: |
93 | 870892 | - - Exhaust pipes and silencers; parts thereof |
94 | 870894 | - - Steering wheels, steering columns and steering boxes; parts thereof: |
95 | 870899 | - - Other: |
96 | 940510 | - Chandeliers and other electric ceiling or wall lighting fittings, excluding those used for large public spaces or thoroughfares |
97 | 940592 | - - Of plastic: |
98 | 940599 | - - Other: |
99 | 960820 | - Felt-tip and other porous-tipped pens and markers |
100 | 960910 | - Pencils and pencil leads, with leads encased in a rigid sheath |
Details may be found in Circular 40/2015/TT-BCT effective from December 20, 2015.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |