On November 14, 2016, the Vietnam Ministry of Finance promulgated Circular 269/2016/TT-BTC on the collection, payment, management, and use of fees and charges in the information security sector.
The fee rates in the cyberinformation security are stipulated in Circular 269/2016/TT-BTC as follows:
No. | CATEGORY | FEE RATE (VND) |
---|---|---|
1 | Fee for appraisal and issuance of license for trading cyberinformation security products and services | |
1.1 | Appraisal for initial issuance of license/re-issuance of license upon expiry: | |
For one type of product or service | 8,000,000/instance | |
Additional type of product or service | 2,000,000/instance | |
1.2 | Appraisal for amendment of license (change of name, change of legal representative) | 3,000,000/instance |
1.3 | Appraisal for change/addition to products or services | |
For one type of product or service | 3,000,000/instance | |
Additional type of product or service | 1,000,000/instance | |
1.4 | Appraisal for license renewal | 500,000/instance |
2 | Fee for appraisal and certification of compliance with cyberinformation security standards and regulations | |
2.1 | Appraisal for initial certification of compliance/re-certification upon expiry | 5,000,000/instance |
2.2 | Appraisal for declaration of compliance with standards and regulations | 100,000/instance |
2.3 | Appraisal for initial certification of compliance with standards/re-certification upon expiry | 5,000,000/instance |
Fee schedule may be found in Circular 269/2016/TT-BTC effective from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |