Recently, the Vietnam Ministry of Natural Resources and Environment issued Circular No. 08/2019/TT-BTNM regarding the Economic-technical norms for the design of thematic maps by using remote sensing images in Vietnam at scales of 1:5,000, 1:10,000, 1:500,000, 1:1,000,000.
Vietnam: Equipment norm in the preparation of road plans of remote sensing images under Circular 08 (Illustrative Image)
Economic-technical norms issued together with Circular 08/2019/TT-BTNMT regulate the equipment norm in the preparation of road plans of remote sensing images in Vietnam at scales of 1:5,000, 1:10,000, 1:500,000, 1:1,000,000 as specified in the following table:
No. | List of Equipment | Unit | Spec | KK1 | KK2 | KK3 |
---|---|---|---|---|---|---|
Preparation of road plans of remote sensing images | (kW) | |||||
1 | Scale 1:5,000 | |||||
Desktop Computer | piece | 0.40 | 8.26 | 9.32 | 10.48 | |
A0 Photo Printer | piece | 1.50 | 0.02 | 0.03 | 0.04 | |
Netserver | piece | 0.40 | 0.33 | 0.37 | 0.42 | |
Networking Equipment | set | 0.10 | 0.33 | 0.37 | 0.42 | |
CD Recorder | piece | 0.40 | 0.02 | 0.02 | 0.02 | |
Air Conditioner 12,000 BTU | piece | 2.20 | 1.84 | 2.08 | 2.34 | |
Electricity | kW | 63.47 | 71.75 | 80.79 | ||
2 | Scale 1:10,000 | |||||
Desktop Computer | piece | 0.40 | 9.91 | 11.19 | 12.57 | |
A0 Photo Printer | piece | 1.50 | 0.02 | 0.03 | 0.04 | |
Netserver | piece | 0.40 | 0.40 | 0.45 | 0.50 | |
Networking Equipment | set | 0.10 | 0.40 | 0.45 | 0.50 | |
CD Recorder | piece | 0.40 | 0.02 | 0.02 | 0.02 | |
Air Conditioner 12,000 BTU | piece | 2.20 | 2.21 | 2.50 | 2.81 | |
Electricity | kW | 76.14 | 86.14 | 96.84 | ||
3 | Scale 1:500,000 | |||||
Desktop Computer | piece | 0.40 | 40.75 | 46.76 | 53.25 | |
A0 Photo Printer | piece | 1.50 | 0.02 | 0.03 | 0.04 | |
Netserver | piece | 0.40 | 1.63 | 1.87 | 2.13 | |
Networking Equipment | set | 0.10 | 1.63 | 1.87 | 2.15 | |
CD Recorder | piece | 0.40 | 0.03 | 0.03 | 0.03 | |
Air Conditioner 12,000 BTU | piece | 2.20 | 9.10 | 10.44 | 11.89 | |
Electricity | kW | 312.29 | 358.38 | 408.26 | ||
4 | Scale 1:1,000,000 | |||||
Desktop Computer | piece | 0.40 | 48.90 | 55.75 | 63.89 | |
A0 Photo Printer | piece | 1.50 | 0.02 | 0.03 | 0.04 | |
Netserver | piece | 0.40 | 1.96 | 2.23 | 2.56 | |
Networking Equipment | set | 0.10 | 1.96 | 2.23 | 2.56 | |
CD Recorder | piece | 0.40 | 0.03 | 0.03 | 0.03 | |
Air Conditioner 12,000 BTU | piece | 2.20 | 10.92 | 12.45 | 14.27 | |
Electricity | kW | 374.69 | 427.24 | 489.71 |
In addition, this Circular also regulates the material norm for the preparation of road plans of remote sensing images in Vietnam at scales of 1:5,000, 1:10,000, 1:500,000, 1:1,000,000 as follows:
No. | List of Materials | Unit | Scale 1:5,000 | Scale 1:10,000 | Scale 1:500,000 | Scale 1:1,000,000 |
---|---|---|---|---|---|---|
1 | Binding Covers | sheet | 2.00 | 2.00 | 2.00 | 2.00 |
2 | CD | disc | 0.15 | 0.20 | 0.45 | 0.50 |
3 | Small Tape | roll | 0.50 | 0.55 | 1.00 | 1.10 |
4 | Large Tape | roll | 0.40 | 0.55 | 0.90 | 1.00 |
5 | Topographic Map | sheet | 1.00 | 1.00 | 1.00 | 1.00 |
6 | A4 Paper | ream | 0.02 | 0.02 | 0.04 | 0.04 |
7 | Laser Printer Ink | box | 0.004 | 0.004 | 0.01 | 0.01 |
8 | Shift Log Book | book | 0.02 | 0.02 | 0.02 | 0.02 |
9 | Work Diary | book | 0.20 | 0.20 | 0.20 | 0.20 |
10 | Packaging Paper for Results | sheet | 4.00 | 4.00 | 4.00 | 4.00 |
11 | Industrial Alcohol | liter | 0.03 | 0.03 | 0.03 | 0.03 |
12 | A0 Paper Type 100g/m^2^ | sheet | 2.00 | 2.00 | 2.00 | 2.00 |
Details can be found in Circular 08/2019/TT-BTNMT which takes effect from August 20, 2019.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |