On July 05, 2019, the Vietnam Ministry of Natural Resources and Environment issued Circular 09/2019/TT-BTNMT on the economic-technical norms for publishing national remote sensing metadata.
Economic - Technical Norms on Preparation of National Remote Sensing Metadata in Vietnam (Illustrative photo)
Economic-technical norms for publishing national remote sensing metadata promulgated under Circular 09/2019/TT-BTNMT stipulates the components of the norms in preparing remote sensing metadata, including:
1. Labor Norms
- Job content includes:
- Preparing information for remote sensing metadata;
- Preparing machinery, equipment, supplies, and office stationery.
- Staffing: 01 measuring cartographer III.3
- Norms
No. | Work | Unit | Level |
---|---|---|---|
1 | Preparing remote sensing metadata | task/time | 0.300 |
2. Tools Norm: per time
No. | List of tools | Unit | Duration (months) |
Level |
---|---|---|---|---|
1 | Lab coat (PPE) | piece | 12 | 0.240 |
2 | Indoor slippers | pair | 6 | 0.240 |
3 | Worktable | piece | 60 | 0.240 |
4 | Office chair | piece | 60 | 0.240 |
5 | Filing cabinet | piece | 60 | 0.060 |
6 | Stapler | piece | 36 | 0.010 |
7 | Document bag | piece | 12 | 0.240 |
8 | Scissors | piece | 36 | 0.010 |
9 | Calculator | piece | 60 | 0.030 |
10 | Wall clock | piece | 60 | 0.060 |
11 | Ceiling fan 0.1kW | piece | 60 | 0.020 |
12 | Exhaust fan 0.04kW | piece | 60 | 0.040 |
13 | Neon light 0.04kW | set | 30 | 0.240 |
14 | Vacuum cleaner 2kW | piece | 60 | 0.002 |
15 | Electric power | kW | 0.140 |
3. Equipment Norm: per time
No. | List of equipment | Unit | Capacity | Level |
---|---|---|---|---|
Preparation of remote sensing metadata | (kW) | |||
1 | Air conditioner | piece | 2.20 | 0.04 |
2 | Desktop computer | piece | 0.40 | 0.03 |
3 | Photocopier | piece | 1.50 | 0.02 |
4 | Laser printer A4 | piece | 0.40 | 0.01 |
5 | Scanner A3 | piece | 0.50 | 0.01 |
6 | Electric power | kW | 1.16 |
4. Material Norm: calculated for 01 time
No. | List of materials | Unit | Preparation |
---|---|---|---|
1 | Stapler pins | box | 0.010 |
2 | Paper clips | box | 0.100 |
3 | Glue stick | bottle | 0.050 |
4 | Big adhesive tape | roll | 0.050 |
5 | Small adhesive tape | roll | 0.100 |
6 | A4 paper | ream | 0.010 |
7 | A4 ink cartridge | box | 0.002 |
8 | Photocopy ink | box | 0.005 |
9 | Document storage bag | piece | 2.000 |
Details may be found in Circular 09/2019/TT-BTNMT effective from August 20, 2019.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |