Recently, the Vietnam Ministry of Natural Resources and Environment issued Circular No. 08/2019/TT-BTNM regarding the Economic-technical norms for the design of thematic maps by using remote sensing images in Vietnam at scales of 1:5,000, 1:10,000, 1:500,000, 1:1,000,000.
Economic - technical norms in assistance of acceptance and handover of products in Vietnam (Illustration)
The economic-technical norms issued together with Circular 08/2019/TT-BTNMT specify economic-technical norms in assistance of acceptance and handover of products in Vietnam as follows:
1. Technological labor norm
- Job content:
+ Serve acceptance at various levels;
+ Package and hand over the products.
- Difficulty classification: No difficulty classification.
- Staffing: group of 03 laborers, including 01 measuring cartographer.3, 01 measuring cartographer III.1, and 01 measuring cartographer III.2.
- Norms: group labor/fragment
No. | Task | Norm |
---|---|---|
Serve acceptance and handover of products | ||
1 | Scale 1:5,000 | 2.00 |
2 | Scale 1:10,000 | 2.50 |
3 | Scale 1:500,000 | 4.00 |
4 | Scale 1:1,000,000 | 5.00 |
2. Tool norm: shift/fragment
No. | Tool list | Unit | Duration (months) | Norm |
---|---|---|---|---|
1 | Labor protection shirt | piece | 09 | 9.60 |
2 | Worktable | piece | 96 | 9.60 |
3 | Indoor slippers | pair | 06 | 9.60 |
4 | Revolving chair | piece | 96 | 9.60 |
5 | Document cabinet | piece | 60 | 2.40 |
6 | Wall clock | piece | 36 | 2.40 |
7 | Ventilation fan 40W | piece | 60 | 1.61 |
8 | Ceiling fan 100W | piece | 60 | 1.61 |
9 | Neon lamp 40W | set | 30 | 9.60 |
10 | Dehumidifier 2 kW | piece | 60 | 0.60 |
11 | Vacuum cleaner 1.5 kW | piece | 60 | 0.07 |
12 | Electric power | kW | 16.08 |
3. Equipment norm: shift/fragment
No. | Equipment list | Unit | Power | Norm |
---|---|---|---|---|
Assistance of acceptance and handover of products | (kW) | |||
1 | Air conditioner 12,000 BTU | piece | 2.20 | 1.61 |
2 | Electric power | kW | 29.72 |
4. Material norms
No material usage
Detailed information may be found in Circular 08/2019/TT-BTNMT effective from August 20, 2019.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |