This is a notable content regulated in Circular 269/2016/TT-BTC prescribing collection, payment, management, and use of fees and charges in the information security sector.
The schedule for charge rates related to the cyberinformation security sector is issued along with Circular 269/2016/TT-BTC as follows:
No. | CATEGORY | FEE RATE (VND) |
---|---|---|
1 | Fee for issuing a license for import of information security products | |
1.1 | First issuance | 200,000/issuance |
1.2 | Re-issuance (due to loss, damage... during the valid period of the license; the batch granted an import license has not been fully cleared; expiration of the validity period of the conformity certification; change in conformity certification; change in content regarding the number of imported devices, import purpose,...) | 100,000/issuance |
2 | Fee for issuing user identification name in online advertising activities | |
2.1 | First issuance of the certificate | 200,000/issuance |
2.2 | Amendment of certificate | 100,000/issuance |
2.3 | Re-issuance of the certificate (due to loss, or damage...) | 100,000/issuance |
Full regulations may be found in Circular 269/2016/TT-BTC effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |